Focal Mechanisms

Calculated by ISOLA (Zahradnik & sokos,2018) 

 

DATE TIME Lat Lon Mw Dep Str1 Dip1 Rake1 Str2 Dip2 Rake2 Waveform FIT Corr/Depth Best Solution
20241103 170352 40.14 23.25 5.3 8 302 62 -82 105 29 -105
20241018 003705 38.45 20.49 4.3 12 124 88 96 232 3 19
20241009 212047 39.16 21.65 4.1 14 322 28 -73 123 63 -99
20241007 061846 38.28 23.29 4.7 2 256 72 -92 81 18 -85
20240922 095024 40.29 24.11 4.9 9 139 60 -23 241 70 -148
20240826 195343 38.94 23.38 4.5 12 34 88 -164 303 74 -2
20240824 195425 40.30 24.11 4.3 7 239 58 -146 129 62 -37
20240812 132459 40.28 24.14 4.3 8 236 68 -157 137 69 -24
20240807 082352 34.77 24.87 5.0 20 80 53 -20 183 74 -141
20240721 040131 34.93 23.22 5.6 41 217 14 -4 311 89 -104
20240702 193435 34.74 24.79 4.8 5 52 20 -46 186 76 -104
20240702 185211 34.78 24.81 4.7 3 65 11 -22 176 86 -100
20240611 190824 38.02 21.73 4.2 9 219 65 164 316 76 25
20240611 180041 38.98 23.30 4.2 15 297 77 -32 35 58 -165
20240611 061744 35.15 25.24 4.0 4 17 61 -94 206 29 -83
20240414 020244 38.94 23.37 4.4 19 266 41 -66 55 53 -110
20240413 022315 38.94 23.36 4.5 19 210 86 174 301 84 4
20240402 133342 36.51 27.74 4.0 11 260 74 -69 26 26 -141
20240329 071249 37.24 21.20 5.8 28 124 88 168 215 78 2
20240222 112103 38.46 22.37 4.1 7 230 79 -161 136 72 -12
20240208 022023 35.36 22.75 4.7 9 330 85 -163 238 73 -6
20240119 141415 38.55 24.28 4.4 11 74 62 -147 327 61 -33
20240116 052052 37.28 22.96 4.6 13 279 38 -134 150 64 -61
20231130 123919 37.84 20.35 4.1 11 133 76 -90 314 14 -88
20231103 062637 38.72 23.54 5.0 11 39 83 -176 308 86 -7
20230608 123353 38.59 22.88 5.0 10 315 64 -3 47 87 -154
20230518 185852 35.02 24.81 5.1 7 260 18 -105 96 73 -85
20230501 150603 39.61 20.64 4.2 14 171 69 168 265 79 22
20230321 002015 38.96 21.22 4.5 18 63 42 -44 189 63 -123
20230314 163602 35.64 22.19 5.5 27 218 57 -20 319 74 -145
20230207 105322 40.20 23.50 4.2 11 320 45 -48 88 58 -124

AUTH MT catalog (01/03/2006 – 31/12/2008) For List Click Here
AUTH MT catalog (01/01/2009 – 03/03/2021) For List Click Here

Calculated by TDMT_INV (Dreger,2003)

DATE TIME Lat Lon Mw Dep Str1 Dip1 Rake1 Str2 Dip2 Rake2 Waveform FIT FPS MAP
20210303 101608 39.73 22.22 6.2 6 131 54 -92 314 36 -88
20200518 232236 34.22 25.55 5.6 7 59 89 -4 149 86 -179
20200321 4952 39.30 20.62 5.7 7 137 53 78 336 38 105
20200218 160925 39.04 27.79 5.1 8 353 89 -1 83 89 -179
20200206 92415 39.20 21.47 4.7 6 128 50 -106 331 43 -72
20200128 153834 35.04 27.92 5.3 2 78 84 -43 174 47 -172
20200122 192216 39.06 27.84 5.5 9 84 86 -173 353 83 -5
20191210 215828 35.24 26.47 5.5 55 40 79 165 133 75 11
20191127 72341 35.61 23.17 6.1 80 169 78 32 72 59 166
20191126 25411 41.45 19.44 6.1 6 150 49 109 303 44 69
20191024 210647 36.46 28.70 4.4 9 40 88 176 130 86 2
20190719 111316 38.14 23.53 5.2 8 109 53 -81 275 38 -101
20190713 150843 38.84 21.25 4.8 31 206 89 -171 116 81 -1
20190629 130117 40.46 20.83 4.6 6 228 53 -63 8 45 -120
20190330 104619 38.34 22.30 5.2 7 83 52 -97 275 39 -81
20190205 22609 38.97 20.62 5.4 8 1 90 178 91 88 0
20181119 130556 37.18 20.58 5.1 2 189 87 163 280 73 4
20181104 31246 37.43 20.51 4.7 12 352 87 166 83 76 3
20181030 25959 37.56 20.41 5.3 7 156 64 99 316 28 72
20181025 225453 37.39 20.63 6.6 14 273 86 -10 3 80 -175
20181017 220316 37.34 20.55 4.0 9 89 83 55 349 36 168
20181015 90246 40.52 23.48 4.0 6 64 72 -151 324 63 -21
20180927 102148 36.61 21.39 5.3 13 29 87 12 299 78 177
20180831 71225 39.27 21.64 5.1 7 127 62 -133 11 50 -37
20180726 81751 37.67 26.65 4.3 8 281 48 -86 95 42 -95
20180625 51446 36.65 21.35 5.4 15 33 87 14 302 76 177
20180605 85240 36.62 22.63 4.5 13 168 54 -120 33 45 -55
20180516 223004 36.54 22.94 4.8 7 311 62 -137 198 53 -36
20180501 205048 38.21 23.83 3.9 6 279 55 -93 105 36 -86
20180421 2007 39.95 23.72 4.8 7 316 48 -82 124 42 -99
20180410 155620 36.68 26.17 4.7 9 244 50 -101 80 42 -77
20180402 94634 35.50 26.62 4.3 15 224 49 -96 53 41 -84
20180225 152115 38.61 25.63 4.2 8 152 82 -14 244 76 -172
20180221 234200 41.95 24.94 4.3 17 328 84 -15 60 75 -174
20180205 91308 41.21 22.85 3.9 9 93 45 -92 277 45 -87
20180128 144834 37.19 23.81 4.2 7 316 46 -101 152 45 -79
20180118 235754 39.42 22.91 3.8 7 325 79 -25 60 65 -168
20180115 202415 38.17 23.85 4.1 7 110 46 -75 268 46 -106
20180102 42418 41.18 22.89 4.7 8 107 48 -69 257 46 -112
20171122 202254 37.14 28.59 5.0 4 111 56 -72 261 38 -115
20171011 224944 39.10 24.23 5.0 11 130 86 -11 220 79 -176
20170720 223111 36.96 27.45 6.5 7 93 49 -91 275 41 -88
20170703 111820 41.18 20.92 4.9 6 232 47 -86 46 43 -94
20170703 111820 41.18 20.92 4.9 6 232 47 -86 46 43 -94
20170622 24853 38.82 26.43 4.8 6 120 65 -41 230 53 -148
20170622 24853 38.82 26.43 4.8 6 120 65 -41 230 53 -148
20170617 195006 38.83 26.34 5.2 9 233 84 -172 142 82 -6
20170616 94617 38.27 26.43 3.9 6 155 72 -22 252 69 -160
20170612 141948 38.86 26.31 4.2 7 282 49 -70 74 45 -111
20170612 122839 38.85 26.31 6.3 7 292 50 -91 114 40 -88
20170206 105802 39.52 26.09 5.0 7 301 45 -87 117 45 -93
20170206 35141 39.54 26.11 5.2 6 122 50 -89 300 40 -91
20170115 40320 39.57 26.06 4.0 6 101 54 -100 298 37 -77
20170114 223901 39.57 26.07 4.4 6 115 52 -86 288 38 -96
20170109 95316 38.36 21.74 4.7 11 219 88 -167 129 77 -2
20161118 232248 40.96 22.76 4.8 9 82 52 -116 301 45 -60
20161116 91514 40.98 22.76 4.0 7 75 65 -132 320 47 -35
20161110 121243 40.97 22.75 4.4 6 74 67 -137 324 51 -30
20161019 212358 39.73 20.68 4.4 8 133 52 70 343 42 113
20161017 13031 37.93 26.97 4.4 11 165 88 7 75 83 178
20161016 34022 39.77 20.70 4.8 9 138 54 86 325 36 96
20161016 22104 39.75 20.69 5.0 8 329 46 95 141 44 85
20161016 13206 39.76 20.68 4.8 8 162 51 96 333 39 83
20161016 4818 39.72 20.76 4.5 12 125 61 50 5 48 140
20161016 1000 39.77 20.68 4.7 10 137 53 86 323 37 95
20161015 201450 39.79 20.72 5.3 10 126 56 51 1 50 133
20161011 114831 38.40 21.81 4.3 7 83 58 -47 202 52 -137
20160929 11736 39.56 24.14 4.1 8 226 89 -178 136 88 -1
20160928 71736 36.67 21.81 4.7 24 110 88 -171 20 81 -2
20160927 205710 36.38 27.61 5.2 85 8 75 145 108 56 18
20160916 65514 38.88 23.35 4.0 11 219 86 -168 128 78 -5
20160520 84534 39.27 22.93 4.0 13 145 77 -19 240 72 -167
20160417 135449 37.81 23.47 3.9 6 75 47 -104 275 45 -76
20160416 1039 34.96 25.71 4.9 6 2 86 176 92 86 4
20160406 135023 38.52 26.72 4.0 12 336 87 -4 66 86 -177
20160403 4620 34.47 25.65 4.7 11 325 83 -169 233 79 -8
20160312 124039 35.37 23.57 4.6 19 295 86 -171 205 81 -4
20160218 24026 35.26 26.20 4.5 23 114 90 -170 24 80 0
20160215 185501 37.58 21.70 5.2 10 15 89 179 105 89 1
20160104 180055 38.58 20.60 4.3 10 298 87 -11 28 79 -177
20151226 110051 35.56 27.28 4.9 16 47 90 -3 137 87 -180
20151214 211325 39.63 20.63 4.3 9 279 83 7 188 83 173
20151213 15015 37.81 21.15 3.9 13 311 90 -11 41 79 -180
20151212 83447 37.80 21.13 4.4 8 324 81 10 232 80 171
20151121 4156 38.72 20.60 4.7 8 33 84 171 124 81 6
20151120 233703 38.73 20.60 4.5 3 34 87 163 125 73 3
20151120 93314 38.64 20.54 4.7 9 114 88 7 24 83 178
20151120 51224 38.47 20.44 4.9 9 306 88 -7 36 83 -178
20151118 130314 38.74 20.60 5.0 14 117 89 3 27 87 179
20151118 121537 38.86 20.59 5.0 10 196 89 -175 106 85 -1
20151118 51814 38.50 20.52 4.6 9 166 88 178 256 88 2
20151117 193934 38.71 20.60 4.2 6 40 80 162 133 75 10
20151117 123754 38.72 20.58 4.9 8 125 87 9 34 81 177
20151117 115725 38.71 20.60 4.6 8 40 84 172 131 82 7
20151117 83340 38.65 20.57 5.1 9 116 89 4 26 86 179
20151117 71007 38.66 20.60 6.3 12 201 80 142 299 53 13
20151027 12552 38.39 24.34 4.4 12 152 86 -13 243 77 -176
20151012 21613 34.65 26.34 4.7 9 323 76 -160 228 71 -15
20150910 81246 38.82 26.28 4.6 11 80 37 -119 295 59 -70
20150609 214948 35.05 26.71 5.2 15 152 64 165 249 77 27
20150609 10903 38.64 23.40 5.2 10 51 81 -62 318 72 -9
20150418 164650 36.49 23.20 4.7 21 327 89 -178 237 88 -1
20150417 20542 35.17 26.72 5.3 14 245 74 -21 341 70 -163
20150416 180744 35.14 26.89 6.0 23 46 82 37 310 53 170
20150327 233456 35.68 26.59 5.2 60 24 86 136 117 46 2
20150326 120041 39.28 24.75 4.2 6 147 87 -4 237 86 -176
20141211 222423 38.39 20.41 4.5 20 154 74 -156 57 67 -17
20141206 14507 38.91 26.26 5.1 6 97 53 -97 287 37 -81
20141202 201517 40.23 25.15 4.0 11 77 74 168 170 79 16
20141117 230903 38.65 23.43 5.0 10 34 80 -166 302 76 -10
20141117 230556 38.66 23.41 5.2 10 26 79 -161 292 71 -11
20141108 231542 38.15 20.46 5.1 14 77 75 -9 169 82 -164
20141107 171300 38.29 22.13 5.0 6 103 65 -74 248 29 -121
20141107 74137 38.09 20.45 4.7 13 202 86 174 292 84 5
20141105 142225 38.10 20.44 4.3 15 89 89 -5 179 85 -179
20141024 234316 38.92 21.12 5.2 1 53 73 -125 300 38 -28
20140711 94605 38.43 23.67 4.3 8 116 47 -73 271 46 -108
20140627 161429 38.25 25.15 4.4 8 230 83 169 321 79 7
20140625 92141 38.35 21.74 4.3 8 280 86 -11 10 79 -176
20140606 171024 39.76 24.10 4.2 12 354 89 10 264 80 179
20140524 92502 40.28 25.40 6.3 15 245 72 171 338 81 18
20140513 12411 38.25 25.09 3.7 9 147 89 -4 237 86 -179
20140506 20001 39.34 23.88 4.3 9 57 88 -175 327 85 -2
20140430 40332 38.23 25.13 4.8 9 154 87 -8 244 83 -177
20140425 25633 35.50 21.58 4.9 34 360 79 13 267 78 169
20140214 33833 38.16 20.28 4.8 6 298 84 -7 29 83 -174
20140206 192100 38.17 20.33 4.7 9 202 85 164 294 74 5
20140202 30844 38.27 20.32 6.0 7 287 87 -3 17 87 -177
20140201 81404 38.72 22.74 4.6 6 83 56 -98 276 35 -79
20140126 184508 38.23 20.37 5.3 9 20 39 123 160 58 66
20140126 135541 38.16 20.34 6.1 10 286 90 -5 16 85 -180
20140111 41257 37.83 20.97 5.0 9 138 86 9 48 81 176
20131218 211207 39.83 25.42 4.0 13 47 88 -172 316 82 -2
20131122 151204 39.03 22.40 4.1 9 280 52 -101 117 40 -76
20131119 81635 39.57 21.95 3.8 16 175 48 -93 359 42 -87
20131112 180928 38.92 23.10 4.9 10 313 86 -7 44 83 -176
20131012 131154 35.47 23.28 6.5 25 142 58 99 305 33 76
20131011 51547 40.69 23.41 4.2 7 287 54 -79 89 37 -105
20130917 73945 38.72 22.73 4.0 6 75 58 -108 286 36 -64
20130917 54653 38.71 22.72 3.9 5 100 58 -110 314 38 -61
20130916 150114 38.71 22.73 5.3 5 108 46 -93 293 44 -87
20130916 144240 38.68 22.71 4.6 6 81 54 -94 268 37 -85
20130908 45928 34.79 25.11 4.7 9 74 86 9 343 81 176
20130807 90651 38.69 22.70 5.3 5 64 51 -102 262 41 -76
20130730 53309 40.31 25.79 4.9 10 240 86 -170 149 80 -4
20130703 132824 40.12 21.85 4.8 7 51 48 -91 232 42 -89
20130702 104522 40.12 21.86 4.7 8 52 45 -88 229 45 -92
20130619 130239 35.79 27.33 3.9 4 303 75 -160 208 71 -16
20130616 161103 34.46 25.01 5.9 6 87 82 108 201 19 25
20130606 115348 36.80 21.83 4.8 23 308 86 5 218 85 176
20130604 15456 37.96 23.97 3.9 9 289 49 -83 99 42 -98
20130601 230341 40.18 21.68 3.8 9 233 46 -86 48 44 -94
20130523 140906 38.66 20.56 4.7 4 0 61 137 115 53 38
20130516 30203 36.97 28.35 4.8 6 292 46 -95 119 44 -85
20130428 163105 37.45 22.69 4.6 60 263 68 -58 24 38 -143
20130424 201236 36.75 22.95 4.0 7 17 48 -114 231 47 -65
20130423 4730 38.36 20.61 4.2 6 291 81 26 196 64 170
20130409 33628 36.51 23.02 4.6 12 17 85 -167 286 77 -5
20130313 230901 39.21 23.49 3.8 7 50 79 -165 317 75 -12
20130221 101851 37.41 26.92 4.5 5 127 77 -14 220 76 -166
20130217 164848 40.37 21.36 4.1 3 218 68 -137 109 51 -29
20130217 31256 37.33 20.74 5.1 6 150 69 122 271 37 37
20130215 144255 40.33 23.93 4.5 8 76 77 156 172 67 14
20130113 85515 39.67 25.57 4.5 9 335 84 15 243 75 174
20130111 3021 39.66 25.52 4.3 9 336 82 9 245 81 172
20130109 154133 39.71 25.63 4.4 8 150 85 -15 241 75 -174
20130108 141609 39.67 25.54 5.7 6 59 89 -174 329 84 -1
20121216 70310 35.43 27.70 4.2 9 232 89 -5 322 85 -179
20121209 12306 37.93 22.61 4.3 6 289 46 -81 96 45 -99
20121206 174816 36.93 23.02 4.5 6 336 46 -91 158 44 -89
20121204 185943 36.93 23.07 4.5 6 339 50 -99 174 41 -79
20121203 214015 39.53 23.52 4.2 5 68 85 -170 337 80 -5
20121129 112840 37.20 26.83 4.1 8 33 89 -169 303 79 -1
20121124 210417 36.65 28.00 4.3 7 221 52 -94 48 38 -85
20121114 72433 36.04 29.63 4.1 11 110 88 -177 19 87 -2
20121110 213001 37.92 20.94 4.1 12 38 89 -164 308 74 -1
20121023 152042 38.97 20.62 4.8 12 182 85 -173 91 83 -5
20120922 61557 40.15 20.83 4.6 8 193 88 8 102 82 178
20120922 35224 38.08 22.74 5.1 7 86 58 -97 280 32 -78
20120921 84738 35.26 22.51 4.9 6 346 78 166 79 76 13
20120912 50024 36.92 24.21 4.1 8 286 90 175 16 85 0
20120909 193022 40.05 24.75 4.7 8 309 90 14 219 76 180
20120802 103041 39.26 23.71 4.2 10 218 84 174 309 84 6
20120725 212830 40.44 26.13 4.2 8 256 89 -175 166 85 -1
20120628 131130 39.00 23.14 4.2 6 324 83 26 230 64 172
20120625 130530 36.44 28.91 4.7 17 149 84 164 241 74 7
20120617 192043 40.53 21.59 4.3 11 66 63 -57 190 42 -138
20120610 124417 36.44 28.90 5.9 22 109 89 -175 19 85 -1
20120607 205427 40.92 28.04 4.9 2 344 79 -39 84 52 -165
20120512 224812 40.56 22.84 4.0 7 320 89 -1 50 89 -179
20120502 64002 38.67 26.77 4.1 5 262 52 -108 110 41 -68
20120501 144829 38.65 26.67 4.7 4 241 63 -142 132 57 -32
20120321 55048 38.63 21.71 4.1 8 333 88 -9 63 81 -178
20120315 54058 38.70 21.31 4.3 7 314 60 -48 73 50 -139
20120304 33108 40.13 24.06 5.1 4 294 48 -90 115 42 -90
20120217 80505 37.87 23.01 4.0 7 289 47 -88 106 43 -92
20120214 13439 40.13 24.09 5.1 5 298 52 -85 109 38 -97
20120129 95506 36.08 24.97 4.6 11 162 87 -175 71 85 -3
20120128 105055 36.05 25.04 4.7 11 167 82 -171 76 81 -8
20120127 13324 36.04 25.06 5.3 6 181 87 -138 88 48 -4
20120126 42459 36.07 25.07 5.1 9 175 82 -156 82 67 -9
20111227 75148 37.96 27.16 3.9 5 232 87 167 323 77 3
20111227 55918 37.96 27.19 4.0 4 53 85 -149 320 59 -6
20111205 123027 38.07 20.41 4.1 5 329 71 -21 67 70 -160
20111205 81728 38.84 26.29 4.6 11 54 78 -167 321 77 -12
20111123 121751 34.30 25.04 5.4 5 188 46 -95 15 44 -85
20111110 172540 38.40 21.82 4.6 7 79 47 -107 283 46 -72
20111013 144443 40.26 25.29 4.2 9 77 88 -176 347 86 -2
20110525 232750 37.94 21.12 5.1 8 283 83 19 190 71 172
20110508 65024 36.71 27.26 5.1 7 257 47 -75 55 45 -106
20110401 132912 35.64 26.57 6.1 60 50 62 167 146 78 29
20101103 25127 40.40 26.21 5.3 22 171 90 -3 261 87 -180
20101017 175505 39.39 20.60 4.4 15 20 76 162 115 72 15
20100902 35304 38.23 23.17 3.9 6 98 79 -33 195 58 -167
20100812 94605 39.38 20.56 4.2 9 141 47 98 308 43 81
20100808 90029 40.56 23.58 4.3 5 249 54 -130 125 52 -48
20100716 185310 39.32 24.05 4.9 9 300 76 -14 33 76 -166
20100615 73110 41.13 23.04 3.7 6 274 47 -83 83 44 -98
20100326 183554 38.19 26.25 4.5 9 241 82 -171 149 81 -8
20100309 25502 38.86 23.64 4.5 6 310 85 25 218 65 174
20100309 20101 38.86 23.63 4.2 12 131 83 -13 222 77 -173
20100118 155609 38.40 21.96 5.2 4 271 48 -100 107 43 -79
20091222 102728 39.23 20.54 4.5 4 162 48 106 319 45 73
20091204 93417 38.87 21.95 4.2 4 102 53 -83 271 38 -99
20091126 150915 35.98 21.32 4.8 13 303 86 -8 34 82 -176
20091111 95106 37.38 20.16 5.3 4 114 46 92 292 44 88
20090928 74654 39.92 23.75 4.1 4 131 47 -86 304 43 -95
20090917 225308 39.99 19.98 4.3 5 168 53 101 331 38 76
20090906 214942 41.46 20.41 5.3 6 195 47 -101 30 44 -79
20090724 112134 38.05 21.59 3.8 15 315 90 -12 45 78 -180
20090701 105434 39.94 24.06 4.0 5 139 87 4 49 86 177
20090701 93011 34.25 25.39 6.3 4 303 49 84 132 42 97
20090626 203738 36.53 25.43 4.6 5 235 53 -82 41 38 -101
20090607 90006 38.31 22.05 4.4 5 279 50 -92 101 40 -88
20090605 131225 39.30 23.85 3.8 10 220 86 172 311 82 4
20090524 161752 41.28 22.72 5.0 7 275 52 -64 58 45 -119
20090521 152827 38.59 20.50 4.1 15 128 88 5 37 85 178
20090517 223926 38.12 22.68 4.2 4 273 48 -85 85 43 -96
20090517 115904 38.13 22.69 4.6 6 282 49 -91 103 41 -89
20090505 173933 41.80 22.10 3.6 6 84 53 -56 216 49 -126
20090505 161116 41.80 22.10 3.7 4 218 59 -116 81 39 -54
20090428 220238 39.38 24.07 4.0 3 199 82 147 294 58 9
20090428 44540 39.54 23.41 3.2 1 300 86 5 210 85 176
20090427 115215 36.13 21.59 3.9 20 336 59 131 97 50 43
20090421 80648 36.13 21.52 4.3 20 332 52 116 114 45 61
20090331 22001 38.84 23.58 3.8 9 106 72 -20 202 71 -161
20090330 222238 38.87 26.14 3.8 9 298 46 -97 128 44 -83
20090320 175946 40.39 25.74 3.7 9 245 87 167 336 77 3
20090317 80721 36.98 22.17 4.1 4 328 53 -101 166 38 -76
20090316 52719 37.78 20.27 3.9 10 312 88 89 164 2 122
20090315 43546 39.08 24.52 4.1 9 230 88 -158 139 68 -2
20090310 193915 38.33 21.87 4.0 4 259 50 -96 88 40 -83
20090302 220208 36.71 26.64 4.4 11 47 49 -104 247 43 -75
20090301 4604 38.84 26.21 3.9 7 249 72 139 354 52 24
20090227 205246 34.20 25.15 4.5 20 295 78 -144 196 55 -15
20090220 211010 39.36 20.25 4.2 2 330 58 125 97 46 47
20090217 52820 39.20 29.21 5.0 4 247 75 -137 144 49 -20
20090216 231638 37.08 20.75 5.6 4 111 69 36 6 57 154
20090128 235905 35.58 28.36 4.6 35 179 90 178 269 88 0
20090113 61246 35.69 26.33 5.2 35 56 73 -27 154 64 -161

Please check AUTH MT solutions through the EMSC web page

Recent Announcements