Date	 2026-05-02	    	 	
sta	  net	 phase	 time	
SZH	   BS	   P	 09:40:42.422	
GR06	   1Y	   P	 09:40:47.602	
DIM	   BS	   P	 09:40:48.643	
KDZ	   BS	   P	 09:40:49.751	
ALN	   HT	   P	 09:40:49.246	
PLD	   BS	   P	 09:40:50.268	
RDO	   HL	   P	 09:40:50.091	
GR05	   1Y	   P	 09:40:52.481	
RZN	   BS	   P	 09:40:51.755	
GR03	   1Y	   P	 09:40:52.839	
GR04	   1Y	   P	 09:40:53.253	
PRAS	   HL	   P	 09:40:53.020	
VTS1	   BS	   P	 09:40:53.344	
AMPK	   HT	   P	 09:40:54.507	
GR02	   1Y	   P	 09:40:54.453	
MMB	   BS	   P	 09:40:54.696	
NVR	   HL	   P	 09:40:54.773	
KKB	   BS	   P	 09:40:56.093	
KOKK	   HT	   P	 09:40:56.150	
KNT	   HT	   P	 09:40:58.037	
NISR2	   HL	   P	 09:40:59.053	
PLG	   HL	   P	 09:40:59.168	
HORT	   HT	   P	 09:40:59.292	
PAIG	   HT	   P	 09:41:00.675	
THE	   HT	   P	 09:40:59.483	
GR13	   1Y	   P	 09:41:00.103	
GRG	   HT	   P	 09:41:00.399	
ASTA	   HL	   P	 09:41:02.006	
AOS2	   HT	   P	 09:41:02.546	
KARP	   HL	   P	 09:41:02.976	
GR07	   1Y	   P	 09:41:01.547	
GR11	   1Y	   P	 09:41:02.171	
BCI	   AC	   P	 09:41:02.699	
LIT	   HT	   P	 09:41:02.506	
XOR	   HT	   P	 09:41:03.241	
GR18	   1Y	   P	 09:41:03.873	
MRKA	   HA	   P	 09:41:03.919	
PHP	   AC	   P	 09:41:03.664	
FLNA	   HT	   P	 09:41:03.738	
GR10	   1Y	   P	 09:41:03.849	
KZN	   HL	   P	 09:41:04.150	
MRTH	   HA	   P	 09:41:04.741	
GR23	   1Y	   P	 09:41:05.020	
GR16	   1Y	   P	 09:41:04.810	
ACHL	   HT	   P	 09:41:04.633	
FUST	   AC	   P	 09:41:06.082	
SDA	   AC	   P	 09:41:05.909	
ATHU	   HA	   P	 09:41:05.429	
ATAL	   HA	   P	 09:41:05.017	
LKR	   HL	   P	 09:41:04.776	
AMPE	   HA	   P	 09:41:06.126	
LACI	   AC	   P	 09:41:05.860	
NEST	   HT	   P	 09:41:05.832	
KBN	   AC	   P	 09:41:06.352	
AXAR	   HA	   P	 09:41:05.880	
GR17	   1Y	   P	 09:41:06.663	
PENT	   HL	   P	 09:41:06.144	
AGG	   HT	   P	 09:41:06.476	
KPRO	   HT	   P	 09:41:06.502	
BELS	   AC	   P	 09:41:08.285	
GR24	   1Y	   P	 09:41:07.611	
LSK	   AC	   P	 09:41:08.848	
BERA	   AC	   P	 09:41:08.919	
ACOR	   HA	   P	 09:41:08.601	
PRMT	   AC	   P	 09:41:09.604	
TETR	   HL	   P	 09:41:08.847	
KRYO	   HL	   P	 09:41:09.144	
KALE	   HA	   P	 09:41:08.705	
ANX	   HP	   P	 09:41:09.566	
SERG	   HP	   P	 09:41:09.033	
TPE	   AC	   P	 09:41:09.287	
EFP	   HP	   P	 09:41:09.778	
GUR	   HP	   P	 09:41:09.904	
VVK	   HP	   P	 09:41:10.150	
LAKA	   HA	   P	 09:41:09.080	
KLV	   HL	   P	 09:41:09.874	
AMPL	   HP	   P	 09:41:10.298	
SRN	   AC	   P	 09:41:11.287	
GR29	   1Y	   P	 09:41:12.443	
LFKM	   HT	   P	 09:41:13.406	
LKD2	   HT	   P	 09:41:12.705	
NYDR	   HT	   P	 09:41:12.871	
ITM	   HL	   P	 09:41:13.528	
GR33	   1Y	   P	 09:41:13.930	
ATHR	   HA	   P	 09:41:14.501	
PYL	   HP	   P	 09:41:15.025	
	     	    	 	
Date	 2026-05-03	    	 	
sta	  net	 phase	 time	
KTHA	   HL	   P	 17:56:37.750	
KTHA	   HL	   S	 17:56:43.160	
MNVA	   HL	   P	 17:56:44.339	
MNVA	   HL	   S	 17:56:55.020	
VLI	   HL	   P	 17:56:45.310	
VLI	   HL	   S	 17:56:55.645	
ARE2	   HI	   P	 17:56:45.380	
ARE2	   HI	   S	 17:56:55.991	
GR33	   1Y	   P	 17:56:47.183	
GR33	   1Y	   S	 17:56:59.182	
GR32	   1Y	   P	 17:56:48.917	
GR32	   1Y	   S	 17:57:03.343	
GR31	   1Y	   P	 17:56:51.414	
GR31	   1Y	   S	 17:57:06.672	
LEO1	   HI	   P	 17:56:53.356	
LEO1	   HI	   S	 17:57:09.724	
PYL	   HP	   P	 17:56:54.466	
PYL	   HP	   S	 17:57:11.736	
ITM	   HL	   P	 17:56:56.754	
ITM	   HL	   S	 17:57:15.481	
VLX	   HP	   P	 17:56:57.171	
KRND	   HT	   P	 17:56:56.893	
KRND	   HT	   S	 17:57:17.908	
	     	    	 	
Date	 2026-05-04	    	 	
sta	  net	 phase	 time	
FETY	   KO	   P	 06:22:31.737	
YER	   KO	   P	 06:22:34.394	
SZH	   BS	   P	 06:22:35.470	
GR06	   1Y	   P	 06:22:36.119	
ALN	   HT	   P	 06:22:37.258	
EZN	   KO	   P	 06:22:37.958	
DIM	   BS	   P	 06:22:38.239	
SMG	   HL	   P	 06:22:38.381	
PRK	   HL	   P	 06:22:37.895	
RDO	   HL	   P	 06:22:38.645	
PLD	   BS	   P	 06:22:40.370	
RZN	   BS	   P	 06:22:40.944	
GR04	   1Y	   P	 06:22:40.722	
GR03	   1Y	   P	 06:22:41.157	
PRAS	   HL	   P	 06:22:42.433	
THAS	   HT	   P	 06:22:41.509	
KAVA	   HT	   P	 06:22:42.192	
GR02	   1Y	   P	 06:22:43.327	
NVR	   HL	   P	 06:22:44.181	
MMB	   BS	   P	 06:22:44.192	
THERA	   HL	   P	 06:22:44.425	
KOKK	   HT	   P	 06:22:44.318	
GVRL	   HT	   P	 06:22:44.585	
THR3	   HT	   P	 06:22:44.867	
SNT5	   HA	   P	 06:22:44.706	
IOSI	   HA	   P	 06:22:44.394	
VTS1	   BS	   P	 06:22:45.286	
OUR	   HT	   P	 06:22:45.063	
SRS	   HT	   P	 06:22:44.546	
GR09	   1Y	   P	 06:22:45.058	
KKB	   BS	   P	 06:22:46.012	
GR01	   1Y	   P	 06:22:45.516	
SOH	   HT	   P	 06:22:45.888	
PAIG	   HT	   P	 06:22:45.982	
PLG	   HL	   P	 06:22:46.152	
KNT	   HT	   P	 06:22:47.259	
HORT	   HT	   P	 06:22:46.940	
GR13	   1Y	   P	 06:22:46.533	
THE	   HT	   P	 06:22:47.692	
IMOD	   HC	   P	 06:22:49.747	
GR26	   1Y	   P	 06:22:47.748	
GRG	   HT	   P	 06:22:48.786	
GR18	   1Y	   P	 06:22:49.627	
ATAL	   HA	   P	 06:22:49.080	
LIT	   HT	   P	 06:22:49.830	
LKR	   HL	   P	 06:22:49.253	
GR22	   1Y	   P	 06:22:49.737	
IMMV	   HL	   P	 06:22:51.763	
GR11	   1Y	   P	 06:22:50.442	
GR07	   1Y	   P	 06:22:49.966	
GVDS	   HC	   P	 06:22:51.912	
EPID	   HA	   P	 06:22:50.419	
LTK	   HP	   P	 06:22:50.286	
LOUT	   HA	   P	 06:22:49.634	
KRND	   HT	   P	 06:22:50.245	
TYRN	   HT	   P	 06:22:50.121	
ACOR	   HA	   P	 06:22:50.132	
ANTK	   HA	   P	 06:22:50.220	
DSF	   HP	   P	 06:22:51.510	
KZN	   HL	   P	 06:22:51.520	
THL	   HL	   P	 06:22:51.216	
GR10	   1Y	   P	 06:22:52.005	
VLI	   HL	   P	 06:22:52.081	
KTHA	   HL	   P	 06:22:53.302	
GR24	   1Y	   P	 06:22:52.161	
GR30	   1Y	   P	 06:22:52.778	
GUR	   HP	   P	 06:22:52.991	
GR17	   1Y	   P	 06:22:52.689	
KALE	   HA	   P	 06:22:52.913	
SERG	   HP	   P	 06:22:53.169	
GR20	   1Y	   P	 06:22:53.153	
KLV	   HL	   P	 06:22:53.584	
VLX	   HP	   P	 06:22:53.379	
ANX	   HP	   P	 06:22:53.946	
KPRO	   HT	   P	 06:22:53.087	
LAKA	   HA	   P	 06:22:54.130	
EFP	   HP	   P	 06:22:54.344	
PENT	   HL	   P	 06:22:53.981	
NEST	   HT	   P	 06:22:54.000	
VVK	   HP	   P	 06:22:54.937	
PHP	   AC	   P	 06:22:54.813	
GR33	   1Y	   P	 06:22:55.199	
BCI	   AC	   P	 06:22:55.451	
KBN	   AC	   P	 06:22:54.603	
GR29	   1Y	   P	 06:22:55.858	
GR15	   1Y	   P	 06:22:55.031	
TETR	   HL	   P	 06:22:55.311	
PVO	   HP	   P	 06:22:55.535	
FUST	   AC	   P	 06:22:56.316	
DRO	   HP	   P	 06:22:56.136	
ITM	   HL	   P	 06:22:56.020	
AMPL	   HP	   P	 06:22:56.087	
PLEV	   HP	   P	 06:22:56.528	
PUK	   AC	   P	 06:22:56.992	
AMT	   HP	   P	 06:22:56.130	
RLS	   HL	   P	 06:22:56.087	
AXS	   HP	   P	 06:22:56.455	
LSK	   AC	   P	 06:22:56.489	
PDO	   HP	   P	 06:22:56.355	
PYL	   HP	   P	 06:22:56.458	
GR14	   1Y	   P	 06:22:56.885	
LACI	   AC	   P	 06:22:57.314	
SDA	   AC	   P	 06:22:57.499	
BELS	   AC	   P	 06:22:57.424	
GR28	   1Y	   P	 06:22:57.556	
KSTR	   HP	   P	 06:22:57.363	
BERA	   AC	   P	 06:22:57.974	
NYDR	   HT	   P	 06:22:57.881	
IGT	   HT	   P	 06:22:58.001	
EVGI	   HT	   P	 06:22:58.347	
DRAG	   HT	   P	 06:22:58.158	
RTZL	   HT	   P	 06:22:58.594	
SRN	   AC	   P	 06:22:58.323	
LTHK	   HP	   P	 06:22:58.562	
VLS	   HL	   P	 06:22:58.887	
ORTH	   HL	   P	 06:22:58.879	
KEK	   HL	   P	 06:22:58.955	
HAVD	   HA	   P	 06:22:59.620	
	     	    	 	
Date	 2026-05-05	    	 	
sta	  net	 phase	 time	
MRKA	   HA	   P	 20:57:34.776	
PSAH	   HA	   P	 20:57:37.314	
ERTR	   HA	   P	 20:57:33.306	
GR26	   1Y	   P	 20:57:38.249	
MRTH	   HA	   P	 20:57:38.516	
ALIO	   HA	   P	 20:57:41.054	
VILL	   HA	   P	 20:57:38.516	
MDRA	   HA	   P	 20:57:38.516	
DOMV	   HA	   P	 20:57:42.512	
KRYO	   HL	   P	 20:57:48.021	
GUR	   HP	   P	 20:57:46.130	
KLV	   HL	   P	 20:57:48.133	
TSLK	   HT	   P	 20:57:58.492	
FSK	   HP	   P	 20:57:56.961	
GR33	   1Y	   P	 20:58:00.270	
VLS	   HL	   P	 20:57:59.388	
ATHR	   HA	   P	 20:58:00.723	
ORTH	   HL	   P	 20:57:58.254	
DMLN	   HT	   P	 20:58:01.155	
	     	    	 	
Date	 2026-05-06	    	 	
sta	  net	 phase	 time	
VTS1	   BS	   P	 14:27:56.648	
PLD	   BS	   P	 14:27:57.763	
KDZ	   BS	   P	 14:27:59.721	
RZN	   BS	   P	 14:27:59.567	
GR06	   1Y	   P	 14:28:00.211	
KKB	   BS	   P	 14:28:00.904	
MMB	   BS	   P	 14:28:01.466	
RDO	   HL	   P	 14:28:02.253	
PRAS	   HL	   P	 14:28:01.612	
ALN	   HT	   P	 14:28:02.852	
GR03	   1Y	   P	 14:28:03.430	
NVR	   HL	   P	 14:28:02.615	
GR02	   1Y	   P	 14:28:04.041	
GR04	   1Y	   P	 14:28:02.967	
GR01	   1Y	   P	 14:28:03.548	
KAVA	   HT	   P	 14:28:03.996	
SRS	   HT	   P	 14:28:03.411	
PHP	   AC	   P	 14:28:04.468	
KNT	   HT	   P	 14:28:04.493	
KOKK	   HT	   P	 14:28:04.914	
LACI	   AC	   P	 14:28:05.234	
THAS	   HT	   P	 14:28:04.991	
SOH	   HT	   P	 14:28:05.448	
GADA	   KO	   P	 14:28:06.096	
GRG	   HT	   P	 14:28:06.242	
GR07	   1Y	   P	 14:28:07.543	
OUR	   HT	   P	 14:28:08.864	
PLG	   HL	   P	 14:28:07.150	
GR13	   1Y	   P	 14:28:08.430	
GR10	   1Y	   P	 14:28:10.335	
KZN	   HL	   P	 14:28:10.642	
AMPK	   HT	   P	 14:28:12.009	
LSK	   AC	   P	 14:28:13.220	
GR18	   1Y	   P	 14:28:11.378	
GR17	   1Y	   P	 14:28:13.085	
XOR	   HT	   P	 14:28:13.232	
GR14	   1Y	   P	 14:28:14.815	
THL	   HL	   P	 14:28:13.582	
CHOS	   HT	   P	 14:28:15.490	
TETR	   HL	   P	 14:28:15.972	
AMPL	   HP	   P	 14:28:18.711	
	     	    	 	
Date	 2026-05-14	    	 	
sta	  net	 phase	 time	
KARP	   HL	   P	 18:07:02.986	
SMG	   HL	   P	 18:07:02.999	
GR06	   1Y	   P	 18:07:03.614	
SZH	   BS	   P	 18:07:03.944	
ALN	   HT	   P	 18:07:03.785	
LES3	   HT	   P	 18:07:04.400	
GR05	   1Y	   P	 18:07:05.328	
RDO	   HL	   P	 18:07:05.881	
KDZ	   BS	   P	 18:07:06.373	
GR04	   1Y	   P	 18:07:07.784	
GR03	   1Y	   P	 18:07:08.209	
SNT1	   HA	   P	 18:07:07.459	
THR3	   HT	   P	 18:07:08.982	
RZN	   BS	   P	 18:07:09.494	
THAS	   HT	   P	 18:07:09.026	
PRAS	   HL	   P	 18:07:09.526	
KAVA	   HT	   P	 18:07:09.545	
GR02	   1Y	   P	 18:07:10.577	
KOKK	   HT	   P	 18:07:11.199	
NVR	   HL	   P	 18:07:11.279	
OUR	   HT	   P	 18:07:11.043	
MMB	   BS	   P	 18:07:11.527	
GR09	   1Y	   P	 18:07:11.908	
SRS	   HT	   P	 18:07:11.922	
VTS1	   BS	   P	 18:07:13.593	
KKB	   BS	   P	 18:07:13.648	
GR13	   1Y	   P	 18:07:13.447	
MDRA	   HA	   P	 18:07:13.407	
GR18	   1Y	   P	 18:07:15.778	
GR12	   1Y	   P	 18:07:15.927	
LIT	   HT	   P	 18:07:16.264	
GR07	   1Y	   P	 18:07:17.013	
GR33	   1Y	   P	 18:07:18.829	
GR17	   1Y	   P	 18:07:19.749	
GR29	   1Y	   P	 18:07:20.313	
AMT	   HP	   P	 18:07:20.586	
TETR	   HL	   P	 18:07:21.146	
	     	    	 	
Date	 2026-05-15	    	 	
sta	  net	 phase	 time	
SZH	   BS	   P	 11:34:05.929	
DIM	   BS	   P	 11:34:12.069	
GR06	   1Y	   P	 11:34:12.437	
PLD	   BS	   P	 11:34:13.776	
KDZ	   BS	   P	 11:34:14.049	
ALN	   HT	   P	 11:34:14.411	
ENEZ	   KO	   P	 11:34:14.926	
RDO	   HL	   P	 11:34:15.141	
RZN	   BS	   P	 11:34:16.755	
GR05	   1Y	   P	 11:34:15.626	
VTS1	   BS	   P	 11:34:16.720	
GR03	   1Y	   P	 11:34:17.252	
PRAS	   HL	   P	 11:34:17.596	
GR04	   1Y	   P	 11:34:17.474	
GADA	   KO	   P	 11:34:17.163	
EZN	   KO	   P	 11:34:17.382	
KAVA	   HT	   P	 11:34:18.402	
MMB	   BS	   P	 11:34:18.833	
GR02	   1Y	   P	 11:34:18.726	
NVR	   HL	   P	 11:34:19.194	
KKB	   BS	   P	 11:34:19.731	
THAS	   HT	   P	 11:34:19.037	
PRK	   HL	   P	 11:34:19.626	
LES3	   HT	   P	 11:34:19.542	
AMPK	   HT	   P	 11:34:19.921	
FETY	   KO	   P	 11:34:20.873	
BLCB	   KO	   P	 11:34:20.433	
KOKK	   HT	   P	 11:34:20.343	
SRS	   HT	   P	 11:34:20.350	
GR01	   1Y	   P	 11:34:20.583	
SIGR	   HT	   P	 11:34:20.961	
YER	   KO	   P	 11:34:22.189	
GR09	   1Y	   P	 11:34:21.752	
SOH	   HT	   P	 11:34:21.600	
KNT	   HT	   P	 11:34:22.444	
OUR	   HT	   P	 11:34:22.109	
CHOS	   HT	   P	 11:34:23.664	
SMG	   HL	   P	 11:34:23.477	
PLG	   HL	   P	 11:34:23.491	
HORT	   HT	   P	 11:34:23.169	
THE	   HT	   P	 11:34:23.184	
BODT	   KO	   P	 11:34:24.689	
GRG	   HT	   P	 11:34:23.948	
GR13	   1Y	   P	 11:34:23.973	
PAIG	   HT	   P	 11:34:24.081	
ARG	   HL	   P	 11:34:25.612	
BCI	   AC	   P	 11:34:24.782	
GR12	   1Y	   P	 11:34:25.255	
SKY	   HL	   P	 11:34:25.926	
GR07	   1Y	   P	 11:34:25.196	
NISR2	   HL	   P	 11:34:26.353	
GR11	   1Y	   P	 11:34:25.810	
RZM	   AC	   P	 11:34:26.506	
PHP	   AC	   P	 11:34:26.409	
AOS2	   HT	   P	 11:34:26.407	
PUK	   AC	   P	 11:34:26.733	
LIT	   HT	   P	 11:34:26.701	
FLNA	   HT	   P	 11:34:27.025	
SDA	   AC	   P	 11:34:27.730	
XOR	   HT	   P	 11:34:27.149	
NEO	   HL	   P	 11:34:27.254	
GR18	   1Y	   P	 11:34:27.923	
GR10	   1Y	   P	 11:34:27.492	
BURR	   AC	   P	 11:34:28.175	
FUST	   AC	   P	 11:34:28.117	
KZN	   HL	   P	 11:34:27.750	
NESN	   HT	   P	 11:34:28.272	
ASTA	   HL	   P	 11:34:28.371	
THNO	   HC	   P	 11:34:28.133	
LACI	   AC	   P	 11:34:28.279	
GR16	   1Y	   P	 11:34:28.282	
AMGA	   HL	   P	 11:34:28.609	
KARY	   HA	   P	 11:34:28.799	
MRKA	   HA	   P	 11:34:28.448	
TYRN	   HT	   P	 11:34:28.101	
APE	   HL	   P	 11:34:28.568	
PSAH	   HA	   P	 11:34:28.742	
ERTR	   HA	   P	 11:34:28.922	
GR23	   1Y	   P	 11:34:29.302	
KARP	   HL	   P	 11:34:30.414	
ACHL	   HT	   P	 11:34:28.994	
KBN	   AC	   P	 11:34:29.510	
GR22	   1Y	   P	 11:34:28.973	
NEST	   HT	   P	 11:34:29.733	
MRTH	   HA	   P	 11:34:29.128	
THL	   HL	   P	 11:34:28.738	
PENT	   HL	   P	 11:34:29.949	
MOGL	   AC	   P	 11:34:30.593	
DRSH	   AC	   P	 11:34:31.177	
GR26	   1Y	   P	 11:34:29.935	
ATAL	   HA	   P	 11:34:29.952	
GR17	   1Y	   P	 11:34:29.644	
BELS	   AC	   P	 11:34:30.245	
KSS1	   HI	   P	 11:34:31.272	
LKR	   HL	   P	 11:34:30.096	
ANAF	   HL	   P	 11:34:30.216	
ALIO	   HA	   P	 11:34:30.035	
ATHU	   HA	   P	 11:34:29.567	
IOSI	   HA	   P	 11:34:29.785	
THIV	   HA	   P	 11:34:30.409	
ATH	   HL	   P	 11:34:30.210	
AMPE	   HA	   P	 11:34:30.871	
AGG	   HT	   P	 11:34:30.203	
AXAR	   HA	   P	 11:34:30.580	
VLY	   HL	   P	 11:34:30.407	
GR15	   1Y	   P	 11:34:31.405	
BERA	   AC	   P	 11:34:31.532	
THR8	   HT	   P	 11:34:30.121	
VILL	   HA	   P	 11:34:30.395	
SNT1	   HA	   P	 11:34:30.420	
SANT	   HL	   P	 11:34:30.533	
THR3	   HT	   P	 11:34:31.046	
LSK	   AC	   P	 11:34:32.416	
SERI	   HA	   P	 11:34:30.152	
SNT5	   HA	   P	 11:34:30.669	
SAP3	   HL	   P	 11:34:30.658	
GVRL	   HT	   P	 11:34:30.756	
THR5	   HT	   P	 11:34:30.680	
AKRO	   HT	   P	 11:34:31.353	
GR20	   1Y	   P	 11:34:31.047	
PRMT	   AC	   P	 11:34:32.193	
DOMV	   HA	   P	 11:34:30.844	
ANTK	   HA	   P	 11:34:31.307	
GR14	   1Y	   P	 11:34:33.068	
GR24	   1Y	   P	 11:34:31.734	
TPE	   AC	   P	 11:34:32.518	
DSF	   HP	   P	 11:34:31.606	
TETR	   HL	   P	 11:34:33.113	
EVR	   HL	   P	 11:34:32.283	
LTK	   HP	   P	 11:34:31.211	
LOUT	   HA	   P	 11:34:31.170	
MET1	   HL	   P	 11:34:31.399	
ACOR	   HA	   P	 11:34:32.110	
THAL	   HA	   P	 11:34:32.170	
ZKR	   HL	   P	 11:34:34.539	
ANX	   HP	   P	 11:34:33.523	
STIA	   HC	   P	 11:34:34.628	
KALE	   HA	   P	 11:34:32.901	
SERG	   HP	   P	 11:34:33.153	
KRYO	   HL	   P	 11:34:32.828	
PLSA	   AC	   P	 11:34:33.717	
SRN	   AC	   P	 11:34:34.061	
EFP	   HP	   P	 11:34:33.615	
AMPL	   HP	   P	 11:34:34.054	
VVK	   HP	   P	 11:34:34.817	
KRND	   HT	   P	 11:34:32.827	
LAKA	   HA	   P	 11:34:33.997	
GUR	   HP	   P	 11:34:34.068	
KSTR	   HP	   P	 11:34:34.306	
KLV	   HL	   P	 11:34:34.449	
KEK	   HL	   P	 11:34:34.832	
PDO	   HP	   P	 11:34:35.367	
GR30	   1Y	   P	 11:34:34.766	
PLEV	   HP	   P	 11:34:35.356	
OTHN	   HL	   P	 11:34:35.485	
KNSS	   HC	   P	 11:34:36.220	
PFKS	   HC	   P	 11:34:36.955	
TSLK	   HT	   P	 11:34:35.602	
LKD2	   HT	   P	 11:34:36.028	
GR32	   1Y	   P	 11:34:34.740	
NYDR	   HT	   P	 11:34:36.090	
DRO	   HP	   P	 11:34:36.963	
AXS	   HP	   P	 11:34:36.570	
VLX	   HP	   P	 11:34:36.186	
RLS	   HL	   P	 11:34:37.602	
GR29	   1Y	   P	 11:34:37.083	
IDI	   HL	   P	 11:34:37.057	
DRAG	   HT	   P	 11:34:36.744	
EVGI	   HT	   P	 11:34:36.616	
VLI	   HL	   P	 11:34:36.051	
GR31	   1Y	   P	 11:34:36.694	
ITHC	   HT	   P	 11:34:37.452	
FSK	   HP	   P	 11:34:37.156	
AMT	   HP	   P	 11:34:37.639	
SIVA	   HL	   P	 11:34:38.872	
IMOD	   HC	   P	 11:34:39.253	
GR28	   1Y	   P	 11:34:38.162	
RTZL	   HT	   P	 11:34:38.288	
ITM	   HL	   P	 11:34:38.317	
ATHR	   HA	   P	 11:34:38.280	
VLS	   HL	   P	 11:34:38.278	
KTHA	   HL	   P	 11:34:38.114	
IMMV	   HL	   P	 11:34:39.123	
GR33	   1Y	   P	 11:34:38.702	
DMLN	   HT	   P	 11:34:39.056	
HAVD	   HA	   P	 11:34:38.967	
ORTH	   HL	   P	 11:34:39.084	
LTHK	   HP	   P	 11:34:38.639	
PYL	   HP	   P	 11:34:39.118	
KNDR	   HC	   P	 11:34:40.758	
GVDS	   HC	   P	 11:34:41.006	
	     	    	 	
Date	 2026-05-16	    	 	
sta	  net	 phase	 time	
KSS1	   HI	   P	 04:23:50.722	
KSS1	   HI	   S	 04:24:05.373	
STIA	   HC	   P	 04:23:59.758	
PFKS	   HC	   P	 04:24:07.109	
IMOD	   HC	   P	 04:24:14.052	
IMMV	   HL	   P	 04:24:24.466	
	     	    	 	
Date	 2026-05-16	    	 	
sta	  net	 phase	 time	
SDA	   AC	   P	 15:01:24.363	
DRSH	   AC	   P	 15:01:26.413	
LACI	   AC	   P	 15:01:25.696	
OTHN	   HL	   P	 15:01:25.948	
PUK	   AC	   P	 15:01:25.697	
PLSA	   AC	   P	 15:01:26.633	
BCI	   AC	   P	 15:01:26.996	
BURR	   AC	   P	 15:01:27.489	
BERA	   AC	   P	 15:01:27.443	
KEK	   HL	   P	 15:01:27.730	
TPE	   AC	   P	 15:01:28.345	
SRN	   AC	   P	 15:01:27.915	
PHP	   AC	   P	 15:01:29.015	
FUST	   AC	   P	 15:01:28.976	
MOGL	   AC	   P	 15:01:30.271	
PRMT	   AC	   P	 15:01:29.647	
LSK	   AC	   P	 15:01:31.317	
GR14	   1Y	   P	 15:01:31.040	
KBN	   AC	   P	 15:01:32.038	
DMLN	   HT	   P	 15:01:31.485	
KSTR	   HP	   P	 15:01:31.547	
ATHR	   HA	   P	 15:01:31.272	
DRAG	   HT	   P	 15:01:31.691	
FSK	   HP	   P	 15:01:31.659	
LKD2	   HT	   P	 15:01:32.385	
EVGI	   HT	   P	 15:01:32.647	
ITHC	   HT	   P	 15:01:32.275	
VLS	   HL	   P	 15:01:32.272	
NYDR	   HT	   P	 15:01:32.529	
NEST	   HT	   P	 15:01:32.795	
GR15	   1Y	   P	 15:01:33.597	
PENT	   HL	   P	 15:01:33.583	
ORTH	   HL	   P	 15:01:32.444	
RTZL	   HT	   P	 15:01:33.360	
FLNA	   HT	   P	 15:01:33.471	
LTHK	   HP	   P	 15:01:33.229	
KPRO	   HT	   P	 15:01:34.738	
TETR	   HL	   P	 15:01:34.882	
AMPL	   HP	   P	 15:01:34.861	
PDO	   HP	   P	 15:01:34.962	
GR10	   1Y	   P	 15:01:34.519	
GR28	   1Y	   P	 15:01:35.234	
GR17	   1Y	   P	 15:01:35.769	
KZN	   HL	   P	 15:01:35.784	
PLEV	   HP	   P	 15:01:36.238	
AXS	   HP	   P	 15:01:36.161	
GR07	   1Y	   P	 15:01:36.190	
GR20	   1Y	   P	 15:01:37.409	
GR16	   1Y	   P	 15:01:36.579	
EVR	   HL	   P	 15:01:38.124	
GR11	   1Y	   P	 15:01:36.998	
THL	   HL	   P	 15:01:37.347	
DRO	   HP	   P	 15:01:38.225	
VVK	   HP	   P	 15:01:38.361	
GRG	   HT	   P	 15:01:37.998	
ANX	   HP	   P	 15:01:39.057	
AMT	   HP	   P	 15:01:38.123	
EFP	   HP	   P	 15:01:38.633	
TYRN	   HT	   P	 15:01:37.985	
LAKA	   HA	   P	 15:01:39.076	
SERG	   HP	   P	 15:01:39.552	
PYL	   HP	   P	 15:01:38.633	
GR29	   1Y	   P	 15:01:39.484	
GR12	   1Y	   P	 15:01:38.521	
LIT	   HT	   P	 15:01:38.467	
GR24	   1Y	   P	 15:01:39.443	
KALE	   HA	   P	 15:01:39.463	
ITM	   HL	   P	 15:01:39.516	
AGG	   HT	   P	 15:01:39.402	
KLV	   HL	   P	 15:01:39.943	
KNT	   HT	   P	 15:01:39.948	
VTS1	   BS	   P	 15:01:39.848	
KKB	   BS	   P	 15:01:40.456	
GR18	   1Y	   P	 15:01:39.860	
GUR	   HP	   P	 15:01:40.885	
THE	   HT	   P	 15:01:40.124	
DSF	   HP	   P	 15:01:40.623	
AXAR	   HA	   P	 15:01:41.144	
HORT	   HT	   P	 15:01:40.829	
VLX	   HP	   P	 15:01:42.397	
GR01	   1Y	   P	 15:01:41.745	
ANTK	   HA	   P	 15:01:41.438	
GR22	   1Y	   P	 15:01:40.766	
GR33	   1Y	   P	 15:01:41.751	
KRYO	   HL	   P	 15:01:41.680	
GR13	   1Y	   P	 15:01:41.606	
THAL	   HA	   P	 15:01:41.480	
GR30	   1Y	   P	 15:01:42.123	
SOH	   HT	   P	 15:01:42.311	
ACHL	   HT	   P	 15:01:41.623	
GR31	   1Y	   P	 15:01:43.140	
LKR	   HL	   P	 15:01:42.406	
ATAL	   HA	   P	 15:01:42.349	
SRS	   HT	   P	 15:01:42.598	
XOR	   HT	   P	 15:01:42.543	
ACOR	   HA	   P	 15:01:42.635	
PLG	   HL	   P	 15:01:43.008	
DOMV	   HA	   P	 15:01:42.775	
NEO	   HL	   P	 15:01:42.664	
MMB	   BS	   P	 15:01:43.220	
LTK	   HP	   P	 15:01:43.120	
LOUT	   HA	   P	 15:01:42.777	
