Date	 2026-04-01	    	 	
sta	  net	 phase	 time	
SZH	   BS	 PKP	 06:27:11.062	
GR06	   1Y	 PKP	 06:27:12.803	
DIM	   BS	 PKP	 06:27:13.697	
ALN	   HT	 PKP	 06:27:13.501	
KDZ	   BS	 PKP	 06:27:14.158	
ENEZ	   KO	 PKP	 06:27:14.354	
RDO	   HL	 PKP	 06:27:14.274	
FETY	   KO	 PKP	 06:27:14.295	
EZN	   KO	 PKP	 06:27:14.930	
YER	   KO	 PKP	 06:27:15.791	
GR03	   1Y	 PKP	 06:27:15.323	
PRAS	   HL	 PKP	 06:27:15.436	
VTS1	   BS	 PKP	 06:27:15.609	
PRK	   HL	 PKP	 06:27:15.541	
MMB	   BS	 PKP	 06:27:15.624	
NVR	   HL	 PKP	 06:27:15.975	
KKB	   BS	 PKP	 06:27:16.470	
SMG	   HL	 PKP	 06:27:16.369	
BODT	   KO	 PKP	 06:27:15.990	
	     	    	 	
Date	 2026-04-01	    	 	
sta	  net	 phase	 time	
BERA	   AC	   P	 11:33:55.368	
PUK	   AC	   P	 11:33:55.593	
BURR	   AC	   P	 11:33:55.785	
BCI	   AC	   P	 11:33:55.404	
IGT	   HT	   P	 11:33:56.281	
FUST	   AC	   P	 11:33:57.226	
PHP	   AC	   P	 11:33:56.791	
GR14	   1Y	   P	 11:33:57.684	
LSK	   AC	   P	 11:33:56.980	
NYDR	   HT	   P	 11:33:57.116	
KBN	   AC	   P	 11:33:58.168	
JAN	   HL	   P	 11:33:58.369	
GR15	   1Y	   P	 11:33:58.915	
PDO	   HP	   P	 11:33:58.953	
AMPL	   HP	   P	 11:33:59.269	
GR10	   1Y	   P	 11:34:00.613	
KZN	   HL	   P	 11:34:01.096	
ITM	   HL	   P	 11:34:00.638	
GR29	   1Y	   P	 11:34:00.958	
EFP	   HP	   P	 11:34:01.758	
ANX	   HP	   P	 11:34:01.518	
LAKA	   HA	   P	 11:34:01.330	
GR16	   1Y	   P	 11:34:01.659	
THL	   HL	   P	 11:34:01.348	
GR07	   1Y	   P	 11:34:01.048	
GR24	   1Y	   P	 11:34:02.734	
GR11	   1Y	   P	 11:34:02.030	
TYRN	   HT	   P	 11:34:01.760	
GRG	   HT	   P	 11:34:02.858	
KNT	   HT	   P	 11:34:05.187	
HORT	   HT	   P	 11:34:05.180	
KKB	   BS	   P	 11:34:05.543	
GR23	   1Y	   P	 11:34:05.127	
VTS1	   BS	   P	 11:34:05.718	
GR01	   1Y	   P	 11:34:06.045	
SOH	   HT	   P	 11:34:06.444	
SRS	   HT	   P	 11:34:06.965	
PAIG	   HT	   P	 11:34:07.515	
MMB	   BS	   P	 11:34:07.143	
PLD	   BS	   P	 11:34:10.563	
RZN	   BS	   P	 11:34:10.979	
THAS	   HT	   P	 11:34:10.091	
RDO	   HL	   P	 11:34:13.016	
	     	    	 	
Date	 2026-04-01	    	 	
sta	  net	 phase	 time	
FETY	   KO	   P	 23:01:32.508	
SZH	   BS	   P	 23:01:39.373	
BLCB	   KO	   P	 23:01:40.234	
GR06	   1Y	   P	 23:01:38.779	
ENEZ	   KO	   P	 23:01:40.072	
SMG	   HL	   P	 23:01:39.229	
EZN	   KO	   P	 23:01:40.109	
ALN	   HT	   P	 23:01:40.042	
DIM	   BS	   P	 23:01:41.170	
AMPK	   HT	   P	 23:01:42.999	
PRK	   HL	   P	 23:01:40.882	
LES3	   HT	   P	 23:01:40.540	
GADA	   KO	   P	 23:01:43.891	
RDO	   HL	   P	 23:01:43.542	
GR05	   1Y	   P	 23:01:44.330	
KDZ	   BS	   P	 23:01:44.104	
CHOS	   HT	   P	 23:01:43.856	
PLD	   BS	   P	 23:01:43.687	
GR04	   1Y	   P	 23:01:43.165	
RZN	   BS	   P	 23:01:44.328	
GR03	   1Y	   P	 23:01:43.324	
PRAS	   HL	   P	 23:01:45.339	
THAS	   HT	   P	 23:01:44.462	
KAVA	   HT	   P	 23:01:44.882	
GR02	   1Y	   P	 23:01:46.468	
IOSI	   HA	   P	 23:01:45.586	
NVR	   HL	   P	 23:01:47.530	
MMB	   BS	   P	 23:01:47.692	
VTS1	   BS	   P	 23:01:48.566	
SRS	   HT	   P	 23:01:47.776	
GR09	   1Y	   P	 23:01:47.049	
KKB	   BS	   P	 23:01:49.132	
GR01	   1Y	   P	 23:01:49.025	
PAIG	   HT	   P	 23:01:48.732	
SOH	   HT	   P	 23:01:48.634	
PLG	   HL	   P	 23:01:48.745	
HORT	   HT	   P	 23:01:49.130	
KNT	   HT	   P	 23:01:49.891	
THE	   HT	   P	 23:01:50.009	
GR26	   1Y	   P	 23:01:51.489	
GRG	   HT	   P	 23:01:53.039	
ATAL	   HA	   P	 23:01:54.338	
LKR	   HL	   P	 23:01:54.222	
GR18	   1Y	   P	 23:01:55.135	
LIT	   HT	   P	 23:01:54.997	
LTK	   HP	   P	 23:01:54.791	
LOUT	   HA	   P	 23:01:54.418	
GR11	   1Y	   P	 23:01:53.044	
GR07	   1Y	   P	 23:01:53.170	
ACOR	   HA	   P	 23:01:54.852	
THAL	   HA	   P	 23:01:54.110	
AGG	   HT	   P	 23:01:55.234	
KZN	   HL	   P	 23:01:57.731	
GR10	   1Y	   P	 23:01:56.415	
GUR	   HP	   P	 23:01:56.214	
KALE	   HA	   P	 23:01:56.799	
FLNA	   HT	   P	 23:01:57.088	
SERG	   HP	   P	 23:01:56.694	
KLV	   HL	   P	 23:01:57.173	
GR17	   1Y	   P	 23:01:57.568	
GR20	   1Y	   P	 23:01:57.646	
ANX	   HP	   P	 23:01:56.049	
EVR	   HL	   P	 23:01:57.825	
LAKA	   HA	   P	 23:01:57.244	
EFP	   HP	   P	 23:01:57.426	
GR33	   1Y	   P	 23:01:57.398	
KPRO	   HT	   P	 23:01:59.338	
VVK	   HP	   P	 23:01:57.903	
UPR	   HP	   P	 23:02:00.269	
GR29	   1Y	   P	 23:01:59.115	
PENT	   HL	   P	 23:01:58.395	
NEST	   HT	   P	 23:01:59.710	
PVO	   HP	   P	 23:01:59.934	
DRO	   HP	   P	 23:01:58.614	
TETR	   HL	   P	 23:01:59.082	
ITM	   HL	   P	 23:01:59.199	
GR15	   1Y	   P	 23:01:59.960	
PHP	   AC	   P	 23:01:58.599	
KBN	   AC	   P	 23:01:59.654	
AMT	   HP	   P	 23:01:58.713	
PLEV	   HP	   P	 23:01:59.673	
AMPL	   HP	   P	 23:01:59.031	
BCI	   AC	   P	 23:01:59.269	
RLS	   HL	   P	 23:01:59.755	
FUST	   AC	   P	 23:01:58.460	
AXS	   HP	   P	 23:01:59.126	
PDO	   HP	   P	 23:01:58.645	
JAN	   HL	   P	 23:02:00.713	
LSK	   AC	   P	 23:02:00.985	
MOGL	   AC	   P	 23:02:00.445	
PUK	   AC	   P	 23:02:00.281	
BURR	   AC	   P	 23:01:59.270	
GR14	   1Y	   P	 23:02:00.291	
GR28	   1Y	   P	 23:02:01.605	
KSTR	   HP	   P	 23:01:59.053	
LACI	   AC	   P	 23:02:01.446	
NYDR	   HT	   P	 23:01:58.935	
TSLK	   HT	   P	 23:01:59.888	
LKD2	   HT	   P	 23:02:00.658	
SDA	   AC	   P	 23:02:02.442	
EVGI	   HT	   P	 23:02:00.055	
BERA	   AC	   P	 23:02:01.094	
IGT	   HT	   P	 23:02:01.592	
RTZL	   HT	   P	 23:02:00.481	
ITHC	   HT	   P	 23:02:01.616	
LTHK	   HP	   P	 23:02:01.975	
FSK	   HP	   P	 23:02:02.082	
ORTH	   HL	   P	 23:02:01.073	
SRN	   AC	   P	 23:02:03.069	
KEK	   HL	   P	 23:02:03.527	
PLSA	   AC	   P	 23:02:02.349	
	     	    	 	
Date	 2026-04-02	    	 	
sta	  net	 phase	 time	
EVGI	   HT	   P	 22:45:40.276	
NYDR	   HT	   P	 22:45:41.186	
LKD2	   HT	   P	 22:45:41.091	
PDO	   HP	   P	 22:45:45.559	
AMPL	   HP	   P	 22:45:48.420	
KSTR	   HP	   P	 22:45:44.081	
PVO	   HP	   P	 22:45:49.768	
LTHK	   HP	   P	 22:45:36.124	
DRO	   HP	   P	 22:45:47.139	
EVR	   HL	   P	 22:45:54.322	
GR29	   1Y	   P	 22:45:48.211	
ITM	   HL	   P	 22:45:46.291	
	     	    	 	
Date	 2026-04-06	    	 	
sta	  net	 phase	 time	
FETY	   KO	   P	 07:53:39.194	
FETY	   KO	   S	 07:54:40.041	
RLN1	   HI	   P	 07:53:44.956	
RLN1	   HI	   S	 07:54:50.450	
ARG	   HL	   P	 07:53:45.598	
ARG	   HL	   S	 07:54:51.241	
YER	   KO	   P	 07:53:50.508	
YER	   KO	   S	 07:54:58.611	
KARP	   HL	   P	 07:53:51.914	
KARP	   HL	   S	 07:55:04.272	
KSS1	   HI	   P	 07:53:53.773	
KSS1	   HI	   S	 07:55:08.567	
NISR2	   HL	   P	 07:53:57.051	
NISR2	   HL	   S	 07:55:12.753	
NISR	   HL	   P	 07:53:58.263	
KOSP	   HC	   P	 07:53:57.165	
KOSP	   HC	   S	 07:55:13.036	
BODT	   KO	   P	 07:53:58.368	
BODT	   KO	   S	 07:55:12.061	
ZKR	   HL	   P	 07:54:00.435	
ZKR	   HL	   S	 07:55:21.617	
ASTA	   HL	   P	 07:54:04.535	
ASTA	   HL	   S	 07:55:24.172	
SMG	   HL	   P	 07:54:06.116	
SMG	   HL	   S	 07:55:28.144	
PFKS	   HC	   P	 07:54:08.817	
PFKS	   HC	   S	 07:55:35.099	
ANAF	   HL	   P	 07:54:09.124	
ANAF	   HL	   S	 07:55:31.723	
BLCB	   KO	   P	 07:54:09.996	
BLCB	   KO	   S	 07:55:32.612	
AMGA	   HL	   P	 07:54:10.842	
KNSS	   HC	   P	 07:54:13.208	
THERA	   HL	   P	 07:54:12.224	
THERA	   HL	   S	 07:55:39.069	
SANT	   HL	   P	 07:54:12.723	
SANT	   HL	   S	 07:55:40.287	
GVRL	   HT	   P	 07:54:12.607	
GVRL	   HT	   S	 07:55:38.282	
SNT1	   HA	   P	 07:54:13.191	
THR2	   HT	   P	 07:54:14.103	
THR3	   HT	   P	 07:54:13.528	
THR3	   HT	   S	 07:55:42.127	
SNT5	   HA	   P	 07:54:13.447	
SNT5	   HA	   S	 07:55:41.919	
THR5	   HT	   P	 07:54:14.158	
THR5	   HT	   S	 07:55:43.414	
APE	   HL	   P	 07:54:15.815	
APE	   HL	   S	 07:55:45.366	
IDI	   HL	   P	 07:54:15.669	
IDI	   HL	   S	 07:55:47.054	
IMOD	   HC	   P	 07:54:16.277	
IMOD	   HC	   S	 07:55:47.652	
IOSI	   HA	   P	 07:54:15.960	
IOSI	   HA	   S	 07:55:44.965	
CHOS	   HT	   P	 07:54:19.272	
CHOS	   HT	   S	 07:55:49.795	
GVDS	   HC	   P	 07:54:23.824	
GVDS	   HC	   S	 07:55:59.429	
LES3	   HT	   P	 07:54:25.454	
LES3	   HT	   S	 07:55:59.254	
IMMV	   HL	   P	 07:54:26.915	
IMMV	   HL	   S	 07:56:04.044	
KNDR	   HC	   P	 07:54:29.317	
KARY	   HA	   P	 07:54:31.502	
KARY	   HA	   S	 07:56:13.714	
KTHA	   HL	   P	 07:54:36.905	
KTHA	   HL	   S	 07:56:23.306	
MET1	   HL	   P	 07:54:41.326	
MNVA	   HL	   P	 07:54:39.568	
ERTR	   HA	   P	 07:54:42.216	
VLI	   HL	   P	 07:54:39.671	
VLI	   HL	   S	 07:56:27.957	
GR32	   1Y	   P	 07:54:40.559	
GR32	   1Y	   S	 07:56:29.860	
GR06	   1Y	   P	 07:54:44.068	
VILL	   HA	   P	 07:54:38.978	
LTK	   HP	   P	 07:54:47.796	
GR31	   1Y	   P	 07:54:46.558	
GR31	   1Y	   S	 07:56:39.143	
GR33	   1Y	   P	 07:54:47.410	
GR30	   1Y	   P	 07:54:48.677	
VLX	   HP	   P	 07:54:49.828	
VLX	   HP	   S	 07:56:45.054	
KRYO	   HL	   P	 07:54:50.715	
NEO	   HL	   P	 07:54:52.539	
GUR	   HP	   P	 07:54:53.280	
ITM	   HL	   P	 07:54:53.050	
KLV	   HL	   P	 07:54:54.230	
GR29	   1Y	   P	 07:54:56.250	
KALE	   HA	   P	 07:54:57.365	
AMT	   HP	   P	 07:54:57.701	
LAKA	   HA	   P	 07:54:59.156	
SERG	   HP	   P	 07:54:58.839	
GR24	   1Y	   P	 07:54:59.504	
DRO	   HP	   P	 07:54:59.701	
GR13	   1Y	   P	 07:55:00.142	
RLS	   HL	   P	 07:55:03.195	
AXS	   HP	   P	 07:55:05.314	
PVO	   HP	   P	 07:55:05.757	
PLEV	   HP	   P	 07:55:06.016	
THL	   HL	   P	 07:55:09.253	
PDO	   HP	   P	 07:55:08.188	
AMPL	   HP	   P	 07:55:10.762	
AMPL	   HP	   S	 07:57:20.448	
ORTH	   HL	   P	 07:55:07.675	
RTZL	   HT	   P	 07:55:08.007	
GR17	   1Y	   P	 07:55:13.358	
TETR	   HL	   P	 07:55:12.803	
VLS	   HL	   P	 07:55:09.619	
VLS	   HL	   S	 07:57:20.029	
ITHC	   HT	   P	 07:55:11.829	
ITHC	   HT	   S	 07:57:23.787	
EVGI	   HT	   P	 07:55:11.964	
NYDR	   HT	   P	 07:55:12.496	
LKD2	   HT	   P	 07:55:13.357	
LKD2	   HT	   S	 07:57:27.666	
TSLK	   HT	   P	 07:55:13.788	
DRAG	   HT	   P	 07:55:13.912	
GR15	   1Y	   P	 07:55:19.880	
JAN	   HL	   P	 07:55:14.368	
KSTR	   HP	   P	 07:55:16.344	
PENT	   HL	   P	 07:55:20.705	
GR14	   1Y	   P	 07:55:17.114	
IGT	   HT	   P	 07:55:16.436	
LSK	   AC	   P	 07:55:21.496	
LFKM	   HT	   P	 07:55:21.844	
PRMT	   AC	   P	 07:55:23.869	
SRN	   AC	   P	 07:55:22.768	
KEK	   HL	   P	 07:55:24.718	
	     	    	 	
Date	 2026-04-07	    	 	
sta	  net	 phase	 time	
JAN	   HL	   P	 10:40:03.230	
IGT	   HT	   P	 10:40:04.588	
GR14	   1Y	   P	 10:40:05.741	
KSTR	   HP	   P	 10:40:06.808	
GR15	   1Y	   P	 10:40:08.702	
LSK	   AC	   P	 10:40:10.873	
GR19B	   1Y	   P	 10:40:10.434	
TETR	   HL	   P	 10:40:10.726	
SRN	   AC	   P	 10:40:11.246	
KPRO	   HT	   P	 10:40:12.865	
PRMT	   AC	   P	 10:40:12.428	
AMPL	   HP	   P	 10:40:15.963	
LKD2	   HT	   P	 10:40:16.708	
GR20	   1Y	   P	 10:40:17.608	
	     	    	 	
Date	 2026-04-07	    	 	
sta	  net	 phase	 time	
PYL	   HP	   P	 14:07:04.874	
DMLN	   HT	   P	 14:07:08.754	
DMLN	   HT	   S	 14:07:27.438	
EVGI	   HT	   P	 14:07:14.778	
	     	    	 	
Date	 2026-04-08	    	 	
sta	  net	 phase	 time	
FETY	   KO	   P	 09:09:27.565	
ARG	   HL	   P	 09:09:37.729	
BLCB	   KO	   P	 09:09:42.265	
SMG	   HL	   P	 09:09:44.333	
GR06	   1Y	   P	 09:09:46.093	
EZN	   KO	   P	 09:09:46.692	
KARP	   HL	   P	 09:09:48.288	
AMPK	   HT	   P	 09:09:47.300	
ENEZ	   KO	   P	 09:09:47.812	
PRK	   HL	   P	 09:09:47.711	
LES3	   HT	   P	 09:09:48.813	
ALN	   HT	   P	 09:09:48.266	
GADA	   KO	   P	 09:09:50.399	
SZH	   BS	   P	 09:09:50.603	
CHOS	   HT	   P	 09:09:51.401	
ASTA	   HL	   P	 09:09:52.895	
GR05	   1Y	   P	 09:09:52.609	
KDZ	   BS	   P	 09:09:54.757	
ZKR	   HL	   P	 09:09:58.396	
APE	   HL	   P	 09:09:58.348	
STIA	   HC	   P	 09:09:59.025	
GR03	   1Y	   P	 09:09:58.108	
PLD	   BS	   P	 09:09:59.771	
RZN	   BS	   P	 09:09:59.877	
THAS	   HT	   P	 09:10:00.053	
THERA	   HL	   P	 09:09:59.768	
THNO	   HC	   P	 09:10:01.384	
PFKS	   HC	   P	 09:10:05.397	
GR02	   1Y	   P	 09:10:03.819	
KARY	   HA	   P	 09:10:05.931	
KNSS	   HC	   P	 09:10:05.741	
KOKK	   HT	   P	 09:10:06.371	
OUR	   HT	   P	 09:10:06.401	
SERI	   HA	   P	 09:10:06.992	
NVR	   HL	   P	 09:10:07.124	
MMB	   BS	   P	 09:10:07.957	
IDI	   HL	   P	 09:10:09.161	
SRS	   HT	   P	 09:10:09.385	
PAIG	   HT	   P	 09:10:09.870	
MRTH	   HA	   P	 09:10:10.184	
SIVA	   HL	   P	 09:10:10.428	
IMOD	   HC	   P	 09:10:10.986	
PTL	   HL	   P	 09:10:10.831	
ERTR	   HA	   P	 09:10:11.151	
PLG	   HL	   P	 09:10:11.109	
ATHU	   HA	   P	 09:10:11.735	
PSAH	   HA	   P	 09:10:11.180	
VLY	   HL	   P	 09:10:11.847	
SOH	   HT	   P	 09:10:11.872	
MRKA	   HA	   P	 09:10:11.656	
GR01	   1Y	   P	 09:10:12.079	
ATH	   HL	   P	 09:10:12.173	
VTS1	   BS	   P	 09:10:12.638	
KKB	   BS	   P	 09:10:12.869	
GR13	   1Y	   P	 09:10:13.305	
GR26	   1Y	   P	 09:10:13.430	
HORT	   HT	   P	 09:10:14.127	
MDRA	   HA	   P	 09:10:14.498	
THE	   HT	   P	 09:10:15.156	
VILL	   HA	   P	 09:10:15.108	
KNT	   HT	   P	 09:10:15.343	
MET1	   HL	   P	 09:10:15.090	
IMMV	   HL	   P	 09:10:15.634	
ATAL	   HA	   P	 09:10:15.857	
ACHL	   HT	   P	 09:10:15.958	
LKR	   HL	   P	 09:10:16.455	
GVDS	   HC	   P	 09:10:16.181	
GR22	   1Y	   P	 09:10:16.525	
DOMV	   HA	   P	 09:10:17.017	
EPID	   HA	   P	 09:10:16.737	
GR18	   1Y	   P	 09:10:18.187	
LTK	   HP	   P	 09:10:17.723	
LOUT	   HA	   P	 09:10:18.258	
LIT	   HT	   P	 09:10:19.071	
ACOR	   HA	   P	 09:10:18.663	
GRG	   HT	   P	 09:10:18.678	
KNDR	   HC	   P	 09:10:18.660	
AXAR	   HA	   P	 09:10:19.328	
GR21	   1Y	   P	 09:10:19.254	
VLI	   HL	   P	 09:10:21.301	
DSF	   HP	   P	 09:10:20.971	
KRYO	   HL	   P	 09:10:21.094	
GR11	   1Y	   P	 09:10:21.185	
TYRN	   HT	   P	 09:10:21.405	
AGG	   HT	   P	 09:10:20.976	
GR07	   1Y	   P	 09:10:21.652	
GR24	   1Y	   P	 09:10:23.181	
GUR	   HP	   P	 09:10:22.198	
THL	   HL	   P	 09:10:22.156	
GR16	   1Y	   P	 09:10:22.700	
KALE	   HA	   P	 09:10:23.040	
KZN	   HL	   P	 09:10:23.338	
SERG	   HP	   P	 09:10:23.766	
ANX	   HP	   P	 09:10:24.945	
LAKA	   HA	   P	 09:10:25.603	
GR10	   1Y	   P	 09:10:25.454	
GR20	   1Y	   P	 09:10:25.578	
GR17	   1Y	   P	 09:10:25.664	
FLNA	   HT	   P	 09:10:26.747	
KPRO	   HT	   P	 09:10:28.191	
PVO	   HP	   P	 09:10:28.375	
AMT	   HP	   P	 09:10:27.898	
TETR	   HL	   P	 09:10:29.006	
PENT	   HL	   P	 09:10:29.121	
PLEV	   HP	   P	 09:10:28.670	
AXS	   HP	   P	 09:10:29.227	
AMPL	   HP	   P	 09:10:30.125	
PDO	   HP	   P	 09:10:30.667	
KBN	   AC	   P	 09:10:32.074	
JAN	   HL	   P	 09:10:32.061	
GR28	   1Y	   P	 09:10:32.363	
LSK	   AC	   P	 09:10:33.899	
PHP	   AC	   P	 09:10:34.058	
GR14	   1Y	   P	 09:10:34.695	
NYDR	   HT	   P	 09:10:33.816	
KSTR	   HP	   P	 09:10:34.873	
TSLK	   HT	   P	 09:10:34.050	
LKD2	   HT	   P	 09:10:34.129	
EVGI	   HT	   P	 09:10:34.216	
LTHK	   HP	   P	 09:10:35.367	
PRMT	   AC	   P	 09:10:35.963	
ITHC	   HT	   P	 09:10:35.865	
DRAG	   HT	   P	 09:10:34.621	
FSK	   HP	   P	 09:10:34.907	
ORTH	   HL	   P	 09:10:35.995	
BCI	   AC	   P	 09:10:36.302	
IGT	   HT	   P	 09:10:35.676	
VLS	   HL	   P	 09:10:35.049	
PSDA	   HT	   P	 09:10:35.174	
PUK	   AC	   P	 09:10:37.807	
TPE	   AC	   P	 09:10:37.753	
HAVD	   HA	   P	 09:10:38.016	
DMLN	   HT	   P	 09:10:36.318	
BERA	   AC	   P	 09:10:37.880	
BELS	   AC	   P	 09:10:37.797	
SRN	   AC	   P	 09:10:37.912	
LACI	   AC	   P	 09:10:38.926	
RZM	   AC	   P	 09:10:40.678	
KEK	   HL	   P	 09:10:40.157	
SDA	   AC	   P	 09:10:40.883	
DRSH	   AC	   P	 09:10:41.251	
	     	    	 	
Date	 2026-04-08	    	 	
sta	  net	 phase	 time	
KEK	   HL	   P	 21:19:20.346	
PLSA	   AC	   P	 21:19:22.530	
DMLN	   HT	   P	 21:19:23.830	
SRN	   AC	   P	 21:19:24.234	
IGT	   HT	   P	 21:19:24.335	
FSK	   HP	   P	 21:19:25.446	
VLS	   HL	   P	 21:19:25.951	
PSDA	   HT	   P	 21:19:26.254	
LKD2	   HT	   P	 21:19:26.658	
KSTR	   HP	   P	 21:19:25.749	
RTZL	   HT	   P	 21:19:28.223	
ORTH	   HL	   P	 21:19:27.819	
PRMT	   AC	   P	 21:19:28.728	
LTHK	   HP	   P	 21:19:29.839	
PDO	   HP	   P	 21:19:32.060	
AMPL	   HP	   P	 21:19:32.767	
GR28	   1Y	   P	 21:19:33.323	
TETR	   HL	   P	 21:19:33.828	
PVO	   HP	   P	 21:19:36.201	
PENT	   HL	   P	 21:19:38.019	
KPRO	   HT	   P	 21:19:38.271	
GR20	   1Y	   P	 21:19:38.726	
GR17	   1Y	   P	 21:19:39.382	
AMT	   HP	   P	 21:19:39.584	
GR29	   1Y	   P	 21:19:43.320	
GR24	   1Y	   P	 21:19:44.179	
AGG	   HT	   P	 21:19:44.886	
PUK	   AC	   P	 21:19:46.098	
RZM	   AC	   P	 21:19:47.814	
GR18	   1Y	   P	 21:19:49.683	
	     	    	 	
Date	 2026-04-10	    	 	
sta	  net	 phase	 time	
THERA	   HL	   P	 01:00:54.918	
SNT5	   HA	   P	 01:00:56.072	
GVRL	   HT	   P	 01:00:55.529	
GR32	   1Y	   P	 01:01:15.355	
VLI	   HL	   P	 01:01:15.389	
GR31	   1Y	   P	 01:01:19.940	
DSF	   HP	   P	 01:01:21.570	
GUR	   HP	   P	 01:01:22.792	
GR22	   1Y	   P	 01:01:21.366	
KLV	   HL	   P	 01:01:24.150	
GR29	   1Y	   P	 01:01:25.984	
EFP	   HP	   P	 01:01:26.935	
DRO	   HP	   P	 01:01:28.565	
PYL	   HP	   P	 01:01:25.203	
RLS	   HL	   P	 01:01:29.618	
	     	    	 	
Date	 2026-04-16	    	 	
sta	  net	 phase	 time	
FETY	   KO	 PKP	 13:49:57.056	
SZH	   BS	 PKP	 13:49:58.700	
YER	   KO	 PKP	 13:49:58.209	
ARG	   HL	 PKP	 13:49:59.118	
GR06	   1Y	 PKP	 13:49:58.830	
ENEZ	   KO	 PKP	 13:49:59.576	
ALN	   HT	 PKP	 13:49:59.202	
BLCB	   KO	 PKP	 13:49:59.321	
BODT	   KO	 PKP	 13:49:58.794	
EZN	   KO	 PKP	 13:49:59.398	
KDZ	   BS	 PKP	 13:49:59.242	
RDO	   HL	 PKP	 13:49:59.576	
GR05	   1Y	 PKP	 13:49:59.180	
PRK	   HL	 PKP	 13:50:00.374	
AMPK	   HT	 PKP	 13:49:59.971	
KARP	   HL	 PKP	 13:49:59.447	
PLD	   BS	 PKP	 13:49:59.387	
LES3	   HT	 PKP	 13:50:00.021	
RZN	   BS	 PKP	 13:50:00.197	
GR03	   1Y	 PKP	 13:49:59.859	
CHOS	   HT	 PKP	 13:50:00.755	
PRAS	   HL	 PKP	 13:50:00.572	
ASTA	   HL	 PKP	 13:50:00.043	
KAVA	   HT	 PKP	 13:50:00.187	
THAS	   HT	 PKP	 13:50:00.544	
VTS1	   BS	 PKP	 13:50:01.204	
GR02	   1Y	 PKP	 13:50:00.632	
MMB	   BS	 PKP	 13:50:00.192	
NVR	   HL	 PKP	 13:50:00.487	
HMT1	   HT	 PKP	 13:50:01.025	
KKB	   BS	 PKP	 13:50:00.837	
SRS	   HT	 PKP	 13:50:00.502	
THR8	   HT	 PKP	 13:50:01.162	
THERA	   HL	 PKP	 13:50:00.609	
GVRL	   HT	 PKP	 13:50:00.646	
GR01	   1Y	 PKP	 13:50:01.338	
PFKS	   HC	 PKP	 13:50:01.944	
PLG	   HL	 PKP	 13:50:02.040	
PAIG	   HT	 PKP	 13:50:01.792	
KNT	   HT	 PKP	 13:50:01.768	
HORT	   HT	 PKP	 13:50:01.586	
AOS2	   HT	 PKP	 13:50:01.507	
GR13	   1Y	 PKP	 13:50:01.353	
THE	   HT	 PKP	 13:50:01.903	
IDI	   HL	 PKP	 13:50:02.195	
MRTH	   HA	 PKP	 13:50:01.753	
GRG	   HT	 PKP	 13:50:02.044	
PTL	   HL	 PKP	 13:50:01.686	
NEO	   HL	 PKP	 13:50:02.520	
IPPL	   HC	 PKP	 13:50:02.232	
GR12	   1Y	 PKP	 13:50:02.364	
VLY	   HL	 PKP	 13:50:02.203	
GR26	   1Y	 PKP	 13:50:02.753	
GR23	   1Y	 PKP	 13:50:02.296	
LIT	   HT	 PKP	 13:50:02.247	
MDRA	   HA	 PKP	 13:50:02.647	
GR18	   1Y	 PKP	 13:50:02.323	
GR07	   1Y	 PKP	 13:50:02.475	
GR11	   1Y	 PKP	 13:50:02.683	
THIV	   HA	 PKP	 13:50:02.732	
ACHL	   HT	 PKP	 13:50:02.487	
GR22	   1Y	 PKP	 13:50:02.715	
LKR	   HL	 PKP	 13:50:02.564	
IMMV	   HL	 PKP	 13:50:02.344	
MET1	   HL	 PKP	 13:50:02.118	
GR21	   1Y	 PKP	 13:50:02.828	
TYRN	   HT	 PKP	 13:50:02.288	
AXAR	   HA	 PKP	 13:50:02.985	
KZN	   HL	 PKP	 13:50:02.661	
GR16	   1Y	 PKP	 13:50:02.348	
KRND	   HT	 PKP	 13:50:02.730	
GR10	   1Y	 PKP	 13:50:02.913	
FLNA	   HT	 PKP	 13:50:02.563	
BCI	   AC	 PKP	 13:50:02.702	
KNDR	   HC	 PKP	 13:50:03.272	
ACOR	   HA	 PKP	 13:50:02.836	
THL	   HL	 PKP	 13:50:02.505	
DSF	   HP	 PKP	 13:50:02.481	
PHP	   AC	 PKP	 13:50:03.216	
KRYO	   HL	 PKP	 13:50:03.128	
GR24	   1Y	 PKP	 13:50:03.555	
GR17	   1Y	 PKP	 13:50:03.365	
GR30	   1Y	 PKP	 13:50:03.309	
KPRO	   HT	 PKP	 13:50:03.740	
NEST	   HT	 PKP	 13:50:03.407	
GR20	   1Y	 PKP	 13:50:03.981	
KALE	   HA	 PKP	 13:50:03.348	
PENT	   HL	 PKP	 13:50:03.170	
KBN	   AC	 PKP	 13:50:03.540	
SERG	   HP	 PKP	 13:50:03.368	
ANX	   HP	 PKP	 13:50:04.055	
KLV	   HL	 PKP	 13:50:03.474	
GR31	   1Y	 PKP	 13:50:03.574	
EFP	   HP	 PKP	 13:50:03.180	
LAKA	   HA	 PKP	 13:50:03.440	
GR15	   1Y	 PKP	 13:50:04.235	
LACI	   AC	 PKP	 13:50:03.680	
