Date	 2026-02-03	    	 	
sta	  net	 phase	 time	
FETY	   KO	   P	 15:43:50.051	
YER	   KO	   P	 15:43:53.507	
ARG	   HL	   P	 15:43:55.677	
NISR2	   HL	   P	 15:44:00.241	
BLCB	   KO	   P	 15:44:00.428	
KARP	   HL	   P	 15:44:00.998	
SMG	   HL	   P	 15:44:02.274	
KSS1	   HI	   P	 15:44:03.318	
GR06	   1Y	   P	 15:44:03.982	
AMPK	   HT	   P	 15:44:04.006	
PRK	   HL	   P	 15:44:04.039	
ENEZ	   KO	   P	 15:44:04.610	
LES3	   HT	   P	 15:44:04.727	
ASTA	   HL	   P	 15:44:04.534	
ALN	   HT	   P	 15:44:05.160	
SZH	   BS	   P	 15:44:05.010	
CHOS	   HT	   P	 15:44:06.482	
GADA	   KO	   P	 15:44:05.887	
ZKR	   HL	   P	 15:44:06.843	
SIGR	   HT	   P	 15:44:06.452	
STIA	   HC	   P	 15:44:07.375	
AMGA	   HL	   P	 15:44:06.894	
DIM	   BS	   P	 15:44:07.740	
GR05	   1Y	   P	 15:44:07.107	
RDO	   HL	   P	 15:44:07.646	
ANAF	   HL	   P	 15:44:07.874	
ANYD	   HT	   P	 15:44:08.228	
KDZ	   BS	   P	 15:44:08.542	
APE	   HL	   P	 15:44:08.661	
NPS	   HL	   P	 15:44:10.339	
THR8	   HT	   P	 15:44:09.264	
THERA	   HL	   P	 15:44:09.308	
SANT	   HL	   P	 15:44:09.468	
THR2	   HT	   P	 15:44:09.477	
GVRL	   HT	   P	 15:44:09.449	
SNT1	   HA	   P	 15:44:09.684	
THR3	   HT	   P	 15:44:09.838	
SNT5	   HA	   P	 15:44:09.797	
THR6	   HT	   P	 15:44:09.590	
AKRO	   HT	   P	 15:44:09.593	
THR9	   HT	   P	 15:44:10.333	
THR5	   HT	   P	 15:44:10.122	
SAP3	   HL	   P	 15:44:10.124	
PFKS	   HC	   P	 15:44:10.839	
IOSI	   HA	   P	 15:44:10.105	
GR04	   1Y	   P	 15:44:10.191	
GR03	   1Y	   P	 15:44:10.961	
PLD	   BS	   P	 15:44:11.429	
THNO	   HC	   P	 15:44:11.404	
RZN	   BS	   P	 15:44:11.992	
KNSS	   HC	   P	 15:44:12.686	
THAS	   HT	   P	 15:44:11.518	
PRAS	   HL	   P	 15:44:12.846	
KAVA	   HT	   P	 15:44:12.868	
IDI	   HL	   P	 15:44:13.808	
SKY	   HL	   P	 15:44:13.735	
SIVA	   HL	   P	 15:44:14.398	
IMOD	   HC	   P	 15:44:14.426	
KARY	   HA	   P	 15:44:14.570	
HMT1	   HT	   P	 15:44:14.400	
SERI	   HA	   P	 15:44:13.495	
GR02	   1Y	   P	 15:44:14.496	
MHLO	   HL	   P	 15:44:14.627	
KOKK	   HT	   P	 15:44:15.347	
IPPL	   HC	   P	 15:44:16.141	
OUR	   HT	   P	 15:44:15.672	
MMB	   BS	   P	 15:44:16.114	
MRTH	   HA	   P	 15:44:16.918	
AOS2	   HT	   P	 15:44:16.682	
GR09	   1Y	   P	 15:44:17.310	
SRS	   HT	   P	 15:44:17.160	
PAIG	   HT	   P	 15:44:17.423	
ERTR	   HA	   P	 15:44:17.259	
CHAN	   HC	   P	 15:44:18.268	
ATHU	   HA	   P	 15:44:17.279	
VLY	   HL	   P	 15:44:16.776	
GVDS	   HC	   P	 15:44:18.300	
ATH	   HL	   P	 15:44:17.328	
PSAH	   HA	   P	 15:44:17.554	
ALIO	   HA	   P	 15:44:17.956	
MRKA	   HA	   P	 15:44:17.793	
PLG	   HL	   P	 15:44:18.316	
VTS1	   BS	   P	 15:44:18.745	
SOH	   HT	   P	 15:44:17.946	
GR01	   1Y	   P	 15:44:18.354	
MDRA	   HA	   P	 15:44:18.372	
KKB	   BS	   P	 15:44:19.177	
GR26	   1Y	   P	 15:44:18.523	
GR13	   1Y	   P	 15:44:19.309	
THIV	   HA	   P	 15:44:18.774	
NEO	   HL	   P	 15:44:19.443	
MET1	   HL	   P	 15:44:19.151	
HORT	   HT	   P	 15:44:19.582	
VILL	   HA	   P	 15:44:19.227	
XOR	   HT	   P	 15:44:19.676	
KNDR	   HC	   P	 15:44:20.536	
GR23	   1Y	   P	 15:44:20.342	
AMPE	   HA	   P	 15:44:19.628	
THE	   HT	   P	 15:44:20.034	
MK04A	   1Y	   P	 15:44:20.311	
KNT	   HT	   P	 15:44:20.353	
ATAL	   HA	   P	 15:44:21.269	
LKR	   HL	   P	 15:44:20.814	
ACHL	   HT	   P	 15:44:21.062	
DOMV	   HA	   P	 15:44:20.496	
LOUT	   HA	   P	 15:44:20.403	
LTK	   HP	   P	 15:44:20.117	
GR22	   1Y	   P	 15:44:21.131	
VAY	   MK	   P	 15:44:21.870	
GR32	   1Y	   P	 15:44:21.317	
KTHA	   HL	   P	 15:44:21.643	
ACOR	   HA	   P	 15:44:20.495	
GR18	   1Y	   P	 15:44:22.677	
VLI	   HL	   P	 15:44:22.055	
KTHR	   HC	   P	 15:44:22.503	
STIP	   MK	   P	 15:44:22.835	
GR12	   1Y	   P	 15:44:22.403	
LEO1	   HI	   P	 15:44:21.824	
AXAR	   HA	   P	 15:44:23.101	
LIT	   HT	   P	 15:44:22.807	
KNEZ	   MK	   P	 15:44:22.984	
GRG	   HT	   P	 15:44:22.424	
ANTK	   HA	   P	 15:44:21.716	
THAL	   HA	   P	 15:44:21.809	
GR21	   1Y	   P	 15:44:22.716	
KRYO	   HL	   P	 15:44:22.504	
DSF	   HP	   P	 15:44:23.048	
GR30	   1Y	   P	 15:44:23.374	
GR11	   1Y	   P	 15:44:24.003	
AGG	   HT	   P	 15:44:23.365	
TYRN	   HT	   P	 15:44:23.901	
GR31	   1Y	   P	 15:44:24.482	
GUR	   HP	   P	 15:44:23.704	
GR07	   1Y	   P	 15:44:25.000	
VLX	   HP	   P	 15:44:24.413	
GR24	   1Y	   P	 15:44:24.542	
THL	   HL	   P	 15:44:24.619	
GR33	   1Y	   P	 15:44:25.793	
KALE	   HA	   P	 15:44:25.705	
GR16	   1Y	   P	 15:44:25.413	
KLV	   HL	   P	 15:44:24.925	
SERG	   HP	   P	 15:44:25.071	
KZN	   HL	   P	 15:44:26.263	
LAKA	   HA	   P	 15:44:25.861	
ANX	   HP	   P	 15:44:25.644	
EFP	   HP	   P	 15:44:26.402	
EVR	   HL	   P	 15:44:26.471	
GR20	   1Y	   P	 15:44:26.729	
GR29	   1Y	   P	 15:44:27.634	
VALY	   HP	   P	 15:44:26.870	
GR10	   1Y	   P	 15:44:27.170	
VVK	   HP	   P	 15:44:27.266	
SKO	   MK	   P	 15:44:26.639	
GR17	   1Y	   P	 15:44:26.532	
ITM	   HL	   P	 15:44:27.089	
UPR	   HP	   P	 15:44:27.647	
DRO	   HP	   P	 15:44:27.539	
FLNA	   HT	   P	 15:44:27.238	
AMT	   HP	   P	 15:44:28.016	
PVO	   HP	   P	 15:44:29.086	
KPRO	   HT	   P	 15:44:28.299	
RLS	   HL	   P	 15:44:29.739	
PLEV	   HP	   P	 15:44:28.904	
TETR	   HL	   P	 15:44:29.428	
AXS	   HP	   P	 15:44:29.376	
PENT	   HL	   P	 15:44:29.717	
NEST	   HT	   P	 15:44:29.532	
AMPL	   HP	   P	 15:44:29.817	
GR15	   1Y	   P	 15:44:30.610	
PDO	   HP	   P	 15:44:30.025	
OHR	   MK	   P	 15:44:30.201	
GR28	   1Y	   P	 15:44:31.055	
KBN	   AC	   P	 15:44:30.695	
JAN	   HL	   P	 15:44:31.545	
PHP	   AC	   P	 15:44:32.123	
LSK	   AC	   P	 15:44:32.522	
GR14	   1Y	   P	 15:44:32.238	
LTHK	   HP	   P	 15:44:32.426	
NYDR	   HT	   P	 15:44:32.222	
RTZL	   HT	   P	 15:44:32.576	
LKD2	   HT	   P	 15:44:32.444	
KSTR	   HP	   P	 15:44:33.031	
ITHC	   HT	   P	 15:44:33.093	
ORTH	   HL	   P	 15:44:33.144	
FSK	   HP	   P	 15:44:32.589	
VLS	   HL	   P	 15:44:33.767	
PSDA	   HT	   P	 15:44:33.766	
IGT	   HT	   P	 15:44:33.606	
HAVD	   HA	   P	 15:44:35.272	
DMLN	   HT	   P	 15:44:34.515	
BERA	   AC	   P	 15:44:34.464	
LACI	   AC	   P	 15:44:35.562	
KEK	   HL	   P	 15:44:36.359	
	     	    	 	
Date	 2026-02-04	    	 	
sta	  net	 phase	 time	
SZH	   BS	 PKP	 10:59:03.999	
BLCB	   KO	 PKP	 10:59:04.084	
KARP	   HL	 PKP	 10:59:04.396	
RDO	   HL	 PKP	 10:59:04.340	
ZKR	   HL	 PKP	 10:59:02.101	
STIA	   HC	 PKP	 10:59:02.583	
AMGA	   HL	 PKP	 10:59:04.018	
ANAF	   HL	 PKP	 10:59:04.306	
ANYD	   HT	 PKP	 10:59:03.534	
APE	   HL	 PKP	 10:59:04.823	
VTS1	   BS	 PKP	 10:59:05.155	
MMB	   BS	 PKP	 10:59:04.711	
PFKS	   HC	 PKP	 10:59:04.118	
KOKK	   HT	 PKP	 10:59:04.494	
HMT1	   HT	 PKP	 10:59:04.571	
SRS	   HT	 PKP	 10:59:04.486	
IDI	   HL	 PKP	 10:59:06.647	
KARY	   HA	 PKP	 10:59:05.492	
SOH	   HT	 PKP	 10:59:05.327	
SIVA	   HL	 PKP	 10:59:06.592	
IMOD	   HC	 PKP	 10:59:05.602	
PAIG	   HT	 PKP	 10:59:04.767	
MK04A	   1Y	 PKP	 10:59:03.722	
HORT	   HT	 PKP	 10:59:04.945	
ERTR	   HA	 PKP	 10:59:05.732	
PSAH	   HA	 PKP	 10:59:05.748	
MRKA	   HA	 PKP	 10:59:05.893	
VLY	   HL	 PKP	 10:59:06.766	
NEO	   HL	 PKP	 10:59:05.936	
XOR	   HT	 PKP	 10:59:06.233	
GRG	   HT	 PKP	 10:59:06.244	
GR26	   1Y	 PKP	 10:59:06.433	
MDRA	   HA	 PKP	 10:59:06.222	
SKO	   MK	 PKP	 10:59:04.920	
GR18	   1Y	 PKP	 10:59:05.705	
LIT	   HT	 PKP	 10:59:05.436	
ATAL	   HA	 PKP	 10:59:06.116	
GR07	   1Y	 PKP	 10:59:06.677	
DOMV	   HA	 PKP	 10:59:06.483	
LTK	   HP	 PKP	 10:59:05.614	
LOUT	   HA	 PKP	 10:59:05.360	
AXAR	   HA	 PKP	 10:59:05.861	
TYRN	   HT	 PKP	 10:59:06.439	
ACOR	   HA	 PKP	 10:59:06.797	
ANTK	   HA	 PKP	 10:59:07.325	
AGG	   HT	 PKP	 10:59:06.834	
VLI	   HL	 PKP	 10:59:06.813	
THL	   HL	 PKP	 10:59:07.171	
GR24	   1Y	 PKP	 10:59:06.087	
PHP	   AC	 PKP	 10:59:07.209	
GR31	   1Y	 PKP	 10:59:08.380	
VLX	   HP	 PKP	 10:59:06.656	
SERG	   HP	 PKP	 10:59:06.805	
KPRO	   HT	 PKP	 10:59:06.170	
EVR	   HL	 PKP	 10:59:06.667	
ANX	   HP	 PKP	 10:59:08.147	
EFP	   HP	 PKP	 10:59:08.606	
GR15	   1Y	 PKP	 10:59:07.841	
DRO	   HP	 PKP	 10:59:07.577	
AMPL	   HP	 PKP	 10:59:07.019	
	     	    	 	
Date	 2026-02-05	    	 	
sta	  net	 phase	 time	
MDRA	   HA	   P	 08:16:11.236	
MDRA	   HA	   S	 08:16:14.103	
VILL	   HA	   P	 08:16:13.386	
VILL	   HA	   S	 08:16:17.837	
MRTH	   HA	   P	 08:16:13.575	
MRTH	   HA	   S	 08:16:18.403	
GR26	   1Y	   P	 08:16:14.895	
ERTR	   HA	   P	 08:16:14.857	
ERTR	   HA	   S	 08:16:19.988	
LTK	   HP	   S	 08:16:27.910	
	     	    	 	
Date	 2026-02-05	    	 	
sta	  net	 phase	 time	
KARP	   HL	   P	 18:19:08.074	
NISR	   HL	   P	 18:19:07.937	
BLCB	   KO	   P	 18:19:10.573	
ZKR	   HL	   P	 18:19:10.400	
STIA	   HC	   P	 18:19:11.389	
ASTA	   HL	   P	 18:19:10.771	
NPS	   HL	   P	 18:19:13.792	
AMGA	   HL	   P	 18:19:12.953	
ANAF	   HL	   P	 18:19:12.777	
PFKS	   HC	   P	 18:19:12.344	
AMPK	   HT	   P	 18:19:12.921	
PRK	   HL	   P	 18:19:13.686	
ANYD	   HT	   P	 18:19:13.405	
CHOS	   HT	   P	 18:19:14.129	
LES3	   HT	   P	 18:19:13.579	
SANT	   HL	   P	 18:19:13.641	
GVRL	   HT	   P	 18:19:13.550	
KNSS	   HC	   P	 18:19:12.733	
APE	   HL	   P	 18:19:12.353	
GR06	   1Y	   P	 18:19:14.970	
IOSI	   HA	   P	 18:19:14.413	
IDI	   HL	   P	 18:19:16.126	
ALN	   HT	   P	 18:19:15.214	
SIVA	   HL	   P	 18:19:16.375	
IMOD	   HC	   P	 18:19:16.540	
GR05	   1Y	   P	 18:19:16.333	
IPPL	   HC	   P	 18:19:17.947	
RDO	   HL	   P	 18:19:17.014	
SZH	   BS	   P	 18:19:17.193	
DIM	   BS	   P	 18:19:18.085	
GVDS	   HC	   P	 18:19:17.948	
SERI	   HA	   P	 18:19:17.505	
KDZ	   BS	   P	 18:19:17.472	
CHAN	   HC	   P	 18:19:19.776	
IMMV	   HL	   P	 18:19:18.430	
KARY	   HA	   P	 18:19:17.639	
GR04	   1Y	   P	 18:19:19.086	
GR03	   1Y	   P	 18:19:19.709	
KNDR	   HC	   P	 18:19:20.318	
RZN	   BS	   P	 18:19:20.835	
PLD	   BS	   P	 18:19:20.364	
MRTH	   HA	   P	 18:19:20.340	
VLY	   HL	   P	 18:19:20.354	
ATHU	   HA	   P	 18:19:20.613	
ATH	   HL	   P	 18:19:20.895	
ERTR	   HA	   P	 18:19:20.216	
ALIO	   HA	   P	 18:19:20.778	
AOS2	   HT	   P	 18:19:19.331	
GR02	   1Y	   P	 18:19:21.745	
OUR	   HT	   P	 18:19:21.644	
PSAH	   HA	   P	 18:19:21.041	
KOKK	   HT	   P	 18:19:21.775	
MET1	   HL	   P	 18:19:20.751	
MRKA	   HA	   P	 18:19:20.932	
MDRA	   HA	   P	 18:19:21.665	
KTHA	   HL	   P	 18:19:22.825	
GR26	   1Y	   P	 18:19:21.777	
PAIG	   HT	   P	 18:19:21.880	
VILL	   HA	   P	 18:19:21.944	
THIV	   HA	   P	 18:19:21.134	
AMPE	   HA	   P	 18:19:22.559	
GR09	   1Y	   P	 18:19:22.788	
EPID	   HA	   P	 18:19:22.260	
VLI	   HL	   P	 18:19:22.145	
GR32	   1Y	   P	 18:19:21.775	
MMB	   BS	   P	 18:19:22.719	
GR23	   1Y	   P	 18:19:22.227	
SRS	   HT	   P	 18:19:23.048	
PLG	   HL	   P	 18:19:23.299	
NEO	   HL	   P	 18:19:22.183	
LOUT	   HA	   P	 18:19:22.521	
LTK	   HP	   P	 18:19:22.418	
XOR	   HT	   P	 18:19:22.214	
DOMV	   HA	   P	 18:19:21.992	
ATAL	   HA	   P	 18:19:22.219	
ACOR	   HA	   P	 18:19:23.101	
LKR	   HL	   P	 18:19:23.172	
SOH	   HT	   P	 18:19:23.018	
GR13	   1Y	   P	 18:19:24.031	
GR01	   1Y	   P	 18:19:24.085	
THAL	   HA	   P	 18:19:24.188	
HORT	   HT	   P	 18:19:24.440	
GR22	   1Y	   P	 18:19:24.382	
KRYO	   HL	   P	 18:19:24.912	
ANTK	   HA	   P	 18:19:24.318	
AXAR	   HA	   P	 18:19:24.746	
THE	   HT	   P	 18:19:24.632	
VLX	   HP	   P	 18:19:25.905	
KKB	   BS	   P	 18:19:25.679	
DSF	   HP	   P	 18:19:24.183	
VTS1	   BS	   P	 18:19:25.969	
GR18	   1Y	   P	 18:19:25.649	
KNT	   HT	   P	 18:19:25.615	
MK04A	   1Y	   P	 18:19:26.059	
GR21	   1Y	   P	 18:19:25.874	
AGG	   HT	   P	 18:19:25.622	
LIT	   HT	   P	 18:19:26.001	
KLV	   HL	   P	 18:19:26.776	
GR24	   1Y	   P	 18:19:26.646	
KALE	   HA	   P	 18:19:28.133	
ITM	   HL	   P	 18:19:27.248	
VAY	   MK	   P	 18:19:26.545	
SERG	   HP	   P	 18:19:26.381	
GR29	   1Y	   P	 18:19:28.225	
TYRN	   HT	   P	 18:19:26.711	
LAKA	   HA	   P	 18:19:27.050	
GRG	   HT	   P	 18:19:27.004	
EFP	   HP	   P	 18:19:27.449	
ANX	   HP	   P	 18:19:28.086	
GR11	   1Y	   P	 18:19:27.646	
THL	   HL	   P	 18:19:27.054	
VVK	   HP	   P	 18:19:28.642	
UPR	   HP	   P	 18:19:27.757	
DRO	   HP	   P	 18:19:29.123	
EVR	   HL	   P	 18:19:28.316	
KNEZ	   MK	   P	 18:19:28.191	
GR16	   1Y	   P	 18:19:28.628	
GR07	   1Y	   P	 18:19:28.107	
GR20	   1Y	   P	 18:19:28.676	
RLS	   HL	   P	 18:19:29.979	
PVO	   HP	   P	 18:19:29.874	
GR17	   1Y	   P	 18:19:28.895	
AXS	   HP	   P	 18:19:30.293	
PLEV	   HP	   P	 18:19:29.959	
GR10	   1Y	   P	 18:19:29.226	
PDO	   HP	   P	 18:19:30.624	
AMPL	   HP	   P	 18:19:31.057	
TETR	   HL	   P	 18:19:31.358	
KPRO	   HT	   P	 18:19:29.714	
PENT	   HL	   P	 18:19:30.688	
GR15	   1Y	   P	 18:19:32.001	
JAN	   HL	   P	 18:19:33.111	
NYDR	   HT	   P	 18:19:32.616	
EVGI	   HT	   P	 18:19:32.271	
VLS	   HL	   P	 18:19:32.443	
LKD2	   HT	   P	 18:19:32.046	
KSTR	   HP	   P	 18:19:31.842	
ATHR	   HA	   P	 18:19:31.997	
GR14	   1Y	   P	 18:19:33.863	
LSK	   AC	   P	 18:19:33.687	
IGT	   HT	   P	 18:19:33.842	
MOGL	   AC	   P	 18:19:34.242	
PHP	   AC	   P	 18:19:33.093	
SRN	   AC	   P	 18:19:34.578	
BERA	   AC	   P	 18:19:35.314	
KEK	   HL	   P	 18:19:36.221	
BURR	   AC	   P	 18:19:35.383	
BELS	   AC	   P	 18:19:35.687	
BCI	   AC	   P	 18:19:35.422	
PLSA	   AC	   P	 18:19:36.033	
LACI	   AC	   P	 18:19:36.735	
SDA	   AC	   P	 18:19:37.666	
	     	    	 	
Date	 2026-02-06	    	 	
sta	  net	 phase	 time	
KNEZ	   MK	   P	 04:36:27.700	
KKB	   BS	   P	 04:36:27.601	
MMB	   BS	   P	 04:36:27.732	
MK04A	   1Y	   P	 04:36:30.491	
SRS	   HT	   P	 04:36:30.195	
KNT	   HT	   P	 04:36:31.312	
KAVA	   HT	   P	 04:36:29.177	
GRG	   HT	   P	 04:36:33.249	
PHP	   AC	   P	 04:36:32.100	
THAS	   HT	   P	 04:36:30.392	
HORT	   HT	   P	 04:36:32.888	
RZM	   AC	   P	 04:36:30.786	
GR07	   1Y	   P	 04:36:33.840	
PLG	   HL	   P	 04:36:33.446	
OUR	   HT	   P	 04:36:32.822	
SDA	   AC	   P	 04:36:32.034	
BURR	   AC	   P	 04:36:33.742	
GR13	   1Y	   P	 04:36:33.807	
FLNA	   HT	   P	 04:36:35.055	
LACI	   AC	   P	 04:36:33.610	
GR10	   1Y	   P	 04:36:36.106	
PAIG	   HT	   P	 04:36:34.957	
NEST	   HT	   P	 04:36:37.682	
DRSH	   AC	   P	 04:36:37.190	
GR16	   1Y	   P	 04:36:37.551	
PENT	   HL	   P	 04:36:38.536	
GR18	   1Y	   P	 04:36:38.109	
KPRO	   HT	   P	 04:36:39.094	
GR17	   1Y	   P	 04:36:39.160	
XOR	   HT	   P	 04:36:38.470	
GR20	   1Y	   P	 04:36:41.228	
	     	    	 	
Date	 2026-02-06	    	 	
sta	  net	 phase	 time	
KEK	   HL	   P	 18:34:22.485	
SRN	   AC	   P	 18:34:22.771	
IGT	   HT	   P	 18:34:27.971	
DMLN	   HT	   P	 18:34:29.625	
KSTR	   HP	   P	 18:34:30.404	
GR14	   1Y	   P	 18:34:31.771	
FSK	   HP	   P	 18:34:30.963	
LSK	   AC	   P	 18:34:32.585	
LKD2	   HT	   P	 18:34:31.433	
ITHC	   HT	   P	 18:34:31.883	
EVGI	   HT	   P	 18:34:31.828	
VLS	   HL	   P	 18:34:31.795	
RTZL	   HT	   P	 18:34:34.100	
LTHK	   HP	   P	 18:34:35.655	
AMPL	   HP	   P	 18:34:37.593	
GR28	   1Y	   P	 18:34:38.715	
AXS	   HP	   P	 18:34:40.805	
	     	    	 	
Date	 2026-02-07	    	 	
sta	  net	 phase	 time	
KARP	   HL	   P	 14:25:59.676	
KSS1	   HI	   P	 14:25:59.572	
ZKR	   HL	   P	 14:26:03.907	
STIA	   HC	   P	 14:26:06.048	
RLN1	   HI	   P	 14:26:06.814	
ARG	   HL	   P	 14:26:08.503	
NPS	   HL	   P	 14:26:12.107	
PFKS	   HC	   P	 14:26:12.369	
DAT	   KO	   P	 14:26:14.122	
ASTA	   HL	   P	 14:26:14.858	
KNSS	   HC	   P	 14:26:17.435	
ANAF	   HL	   P	 14:26:17.783	
THERA	   HL	   P	 14:26:19.159	
IDI	   HL	   P	 14:26:20.151	
THR6	   HT	   P	 14:26:19.786	
AKRO	   HT	   P	 14:26:20.203	
SNT1	   HA	   P	 14:26:20.014	
SIVA	   HL	   P	 14:26:20.536	
THR3	   HT	   P	 14:26:21.039	
SNT5	   HA	   P	 14:26:20.308	
IMOD	   HC	   P	 14:26:20.517	
YER	   KO	   P	 14:26:20.830	
AMGA	   HL	   P	 14:26:20.726	
IOSI	   HA	   P	 14:26:24.069	
IPPL	   HC	   P	 14:26:24.904	
APE	   HL	   P	 14:26:25.844	
SMG	   HL	   P	 14:26:28.352	
GVDS	   HC	   P	 14:26:28.856	
	     	    	 	
Date	 2026-02-09	    	 	
sta	  net	 phase	 time	
KSTR	   HP	   P	 13:51:56.709	
FSK	   HP	   P	 13:51:57.968	
TSLK	   HT	   P	 13:51:57.091	
LKD2	   HT	   P	 13:51:57.739	
NYDR	   HT	   P	 13:51:58.502	
ITHC	   HT	   P	 13:51:57.625	
VLS	   HL	   P	 13:51:57.549	
BELS	   AC	   P	 13:51:56.252	
AMPL	   HP	   P	 13:52:03.805	
PDO	   HP	   P	 13:52:03.920	
PENT	   HL	   P	 13:52:06.514	
NEST	   HT	   P	 13:52:06.819	
GR17	   1Y	   P	 13:52:10.100	
GR20	   1Y	   P	 13:52:10.329	
GR10	   1Y	   P	 13:52:11.931	
THL	   HL	   P	 13:52:14.182	
LAKA	   HA	   P	 13:52:13.839	
GR16	   1Y	   P	 13:52:14.144	
SERG	   HP	   P	 13:52:14.220	
GR24	   1Y	   P	 13:52:15.288	
GR29	   1Y	   P	 13:52:14.983	
AGG	   HT	   P	 13:52:16.662	
KLV	   HL	   P	 13:52:15.441	
GR18	   1Y	   P	 13:52:19.695	
GRG	   HT	   P	 13:52:20.916	
KNT	   HT	   P	 13:52:26.104	
AOS2	   HT	   P	 13:52:31.827	
	     	    	 	
Date	 2026-02-09	    	 	
sta	  net	 phase	 time	
ARG	   HL	   P	 16:48:05.642	
ARG	   HL	   S	 16:48:21.373	
KARP	   HL	   P	 16:48:06.145	
KARP	   HL	   S	 16:48:21.687	
RLN1	   HI	   P	 16:48:06.019	
RLN1	   HI	   S	 16:48:21.152	
PFKS	   HC	   P	 16:48:17.220	
	     	    	 	
Date	 2026-02-10	    	 	
sta	  net	 phase	 time	
KNDR	   HC	   P	 15:25:18.490	
KNDR	   HC	   S	 15:25:31.762	
IMMV	   HL	   P	 15:25:23.799	
IMMV	   HL	   S	 15:25:36.969	
	     	    	 	
Date	 2026-02-10	    	 	
sta	  net	 phase	 time	
SZH	   BS	 PKP	 21:03:44.857	
GR06	   1Y	 PKP	 21:03:46.282	
DIM	   BS	 PKP	 21:03:47.235	
ALN	   HT	 PKP	 21:03:47.142	
KDZ	   BS	 PKP	 21:03:47.183	
ENEZ	   KO	 PKP	 21:03:47.219	
PLD	   BS	 PKP	 21:03:47.224	
RDO	   HL	 PKP	 21:03:47.626	
FETY	   KO	 PKP	 21:03:47.998	
GR05	   1Y	 PKP	 21:03:47.718	
RZN	   BS	 PKP	 21:03:48.135	
EZN	   KO	 PKP	 21:03:48.441	
GADA	   KO	 PKP	 21:03:48.105	
YER	   KO	 PKP	 21:03:48.960	
GR03	   1Y	 PKP	 21:03:48.992	
GR04	   1Y	 PKP	 21:03:48.932	
PRAS	   HL	 PKP	 21:03:49.011	
VTS1	   BS	 PKP	 21:03:49.011	
BLCB	   KO	 PKP	 21:03:49.026	
PRK	   HL	 PKP	 21:03:49.151	
LES3	   HT	 PKP	 21:03:49.445	
AMPK	   HT	 PKP	 21:03:49.190	
KAVA	   HT	 PKP	 21:03:49.201	
GR02	   1Y	 PKP	 21:03:49.199	
MMB	   BS	 PKP	 21:03:49.389	
NVR	   HL	 PKP	 21:03:49.489	
SIGR	   HT	 PKP	 21:03:49.459	
ARG	   HL	 PKP	 21:03:49.928	
KKB	   BS	 PKP	 21:03:49.828	
SMG	   HL	 PKP	 21:03:49.842	
KOKK	   HT	 PKP	 21:03:49.632	
SRS	   HT	 PKP	 21:03:49.468	
CHOS	   HT	 PKP	 21:03:49.926	
GR01	   1Y	 PKP	 21:03:49.771	
HMT1	   HT	 PKP	 21:03:49.724	
KNEZ	   MK	 PKP	 21:03:50.093	
GR09	   1Y	 PKP	 21:03:50.051	
OUR	   HT	 PKP	 21:03:49.963	
NISR2	   HL	 PKP	 21:03:49.886	
SOH	   HT	 PKP	 21:03:50.176	
PLG	   HL	 PKP	 21:03:50.271	
HORT	   HT	 PKP	 21:03:50.757	
PAIG	   HT	 PKP	 21:03:50.746	
THE	   HT	 PKP	 21:03:50.688	
GR13	   1Y	 PKP	 21:03:50.847	
SKO	   MK	 PKP	 21:03:51.284	
KARP	   HL	 PKP	 21:03:50.685	
GRG	   HT	 PKP	 21:03:50.451	
ASTA	   HL	 PKP	 21:03:51.278	
AOS2	   HT	 PKP	 21:03:51.656	
GR12	   1Y	 PKP	 21:03:51.004	
THNO	   HC	 PKP	 21:03:51.955	
GR07	   1Y	 PKP	 21:03:51.639	
GR11	   1Y	 PKP	 21:03:52.325	
ANYD	   HT	 PKP	 21:03:52.185	
KARY	   HA	 PKP	 21:03:52.118	
LIT	   HT	 PKP	 21:03:51.739	
NEO	   HL	 PKP	 21:03:51.906	
ANAF	   HL	 PKP	 21:03:52.105	
GR18	   1Y	 PKP	 21:03:52.396	
MRKA	   HA	 PKP	 21:03:52.761	
IOSI	   HA	 PKP	 21:03:52.085	
PSAH	   HA	 PKP	 21:03:53.462	
ERTR	   HA	 PKP	 21:03:52.954	
THERA	   HL	 PKP	 21:03:52.803	
SNT1	   HA	 PKP	 21:03:53.038	
FLNA	   HT	 PKP	 21:03:52.776	
THR3	   HT	 PKP	 21:03:52.433	
GVRL	   HT	 PKP	 21:03:52.218	
MRTH	   HA	 PKP	 21:03:52.869	
THR6	   HT	 PKP	 21:03:52.737	
GR10	   1Y	 PKP	 21:03:52.836	
KZN	   HL	 PKP	 21:03:53.202	
PTL	   HL	 PKP	 21:03:53.339	
GR16	   1Y	 PKP	 21:03:52.995	
ACHL	   HT	 PKP	 21:03:53.074	
ZKR	   HL	 PKP	 21:03:53.227	
GR22	   1Y	 PKP	 21:03:53.076	
STIA	   HC	 PKP	 21:03:53.935	
GR21	   1Y	 PKP	 21:03:52.931	
GR26	   1Y	 PKP	 21:03:53.217	
SERI	   HA	 PKP	 21:03:52.551	
