Date	 2026-01-05	    	 	
sta	  net	 phase	 time	
GVDS	   HC	   P	 19:33:24.045	
IMOD	   HC	   P	 19:33:26.313	
IMOD	   HC	   S	 19:33:54.281	
SIVA	   HL	   P	 19:33:27.239	
SIVA	   HL	   S	 19:33:54.028	
PFKS	   HC	   P	 19:33:30.103	
IMMV	   HL	   P	 19:33:33.473	
NPS	   HL	   P	 19:33:34.231	
KARP	   HL	   P	 19:33:46.699	
VLI	   HL	   P	 19:33:52.511	
GR32	   1Y	   P	 19:33:54.365	
APE	   HL	   P	 19:33:55.039	
AMT	   HP	   P	 19:34:07.843	
KRYO	   HL	   P	 19:34:09.023	
VILL	   HA	   P	 19:34:09.949	
KLV	   HL	   P	 19:34:11.634	
LKR	   HL	   P	 19:34:16.941	
	     	    	 	
Date	 2026-01-06	    	 	
sta	  net	 phase	 time	
SIGR	   HT	   P	 16:46:36.674	
SIGR	   HT	   S	 16:46:40.291	
AMPK	   HT	   P	 16:46:37.471	
AMPK	   HT	   S	 16:46:42.375	
	     	    	 	
Date	 2026-01-06	    	 	
sta	  net	 phase	 time	
ITM	   HL	   P	 20:16:47.105	
GR33	   1Y	   P	 20:16:49.864	
ARE2	   HI	   P	 20:16:50.076	
AMT	   HP	   P	 20:16:50.500	
GR31	   1Y	   P	 20:16:53.259	
PYR2	   HI	   P	 20:16:56.124	
GR29	   1Y	   P	 20:16:55.169	
KTHR	   HC	   P	 20:16:55.488	
GR32	   1Y	   P	 20:16:57.186	
RLS	   HL	   P	 20:16:59.520	
SERG	   HP	   P	 20:17:06.524	
PDO	   HP	   P	 20:17:05.993	
DSF	   HP	   P	 20:17:06.417	
GR22	   1Y	   P	 20:17:16.392	
	     	    	 	
Date	 2026-01-07	    	 	
sta	  net	 phase	 time	
FETY	   KO	   P	 03:16:04.884	
SZH	   BS	   P	 03:16:04.439	
DIM	   BS	   P	 03:16:06.058	
PRK	   HL	   P	 03:16:09.946	
AMPK	   HT	   P	 03:16:09.555	
PRAS	   HL	   P	 03:16:13.288	
STIP	   MK	   P	 03:16:17.055	
VAY	   MK	   P	 03:16:16.695	
GR11	   1Y	   P	 03:16:19.563	
GR22	   1Y	   P	 03:16:20.160	
DOMV	   HA	   P	 03:16:20.218	
IMMV	   HL	   P	 03:16:20.839	
ACOR	   HA	   P	 03:16:21.540	
SERG	   HP	   P	 03:16:22.036	
ANX	   HP	   P	 03:16:24.606	
EFP	   HP	   P	 03:16:22.758	
LAKA	   HA	   P	 03:16:22.919	
GR29	   1Y	   P	 03:16:24.717	
	     	    	 	
Date	 2026-01-08	    	 	
sta	  net	 phase	 time	
KTHR	   HC	   P	 03:30:25.198	
KTHR	   HC	   S	 03:30:35.126	
KNDR	   HC	   P	 03:30:27.890	
KNDR	   HC	   S	 03:30:38.725	
VLI	   HL	   P	 03:30:33.112	
VLI	   HL	   S	 03:30:48.031	
GR32	   1Y	   P	 03:30:37.962	
GR32	   1Y	   S	 03:30:55.403	
	     	    	 	
Date	 2026-01-10	    	 	
sta	  net	 phase	 time	
YER	   KO	   P	 15:11:42.185	
ARG	   HL	   P	 15:11:42.948	
SZH	   BS	   P	 15:11:45.240	
GR06	   1Y	   P	 15:11:44.975	
NISR	   HL	   P	 15:11:46.183	
SMG	   HL	   P	 15:11:46.467	
EZN	   KO	   P	 15:11:46.522	
KARP	   HL	   P	 15:11:46.836	
ALN	   HT	   P	 15:11:45.765	
AMPK	   HT	   P	 15:11:46.864	
PRK	   HL	   P	 15:11:47.520	
DIM	   BS	   P	 15:11:47.983	
LES3	   HT	   P	 15:11:48.254	
GADA	   KO	   P	 15:11:47.688	
RDO	   HL	   P	 15:11:47.757	
KDZ	   BS	   P	 15:11:47.627	
PLD	   BS	   P	 15:11:49.549	
GR04	   1Y	   P	 15:11:49.661	
ZKR	   HL	   P	 15:11:49.918	
GR03	   1Y	   P	 15:11:49.825	
RZN	   BS	   P	 15:11:50.314	
PRAS	   HL	   P	 15:11:50.867	
THAS	   HT	   P	 15:11:50.506	
KAVA	   HT	   P	 15:11:51.040	
SNT1	   HA	   P	 15:11:51.683	
NPS	   HL	   P	 15:11:52.195	
IOSI	   HA	   P	 15:11:52.533	
GR02	   1Y	   P	 15:11:52.297	
PFKS	   HC	   P	 15:11:53.122	
HMT1	   HT	   P	 15:11:53.333	
SKY	   HL	   P	 15:11:53.362	
NVR	   HL	   P	 15:11:52.538	
KOKK	   HT	   P	 15:11:53.064	
MMB	   BS	   P	 15:11:53.410	
OUR	   HT	   P	 15:11:53.831	
KARY	   HA	   P	 15:11:54.511	
VTS1	   BS	   P	 15:11:54.569	
GR09	   1Y	   P	 15:11:54.695	
PAIG	   HT	   P	 15:11:54.493	
SIVA	   HL	   P	 15:11:55.831	
GR01	   1Y	   P	 15:11:54.752	
KKB	   BS	   P	 15:11:55.053	
AOS2	   HT	   P	 15:11:54.002	
MHLO	   HL	   P	 15:11:54.610	
SOH	   HT	   P	 15:11:54.899	
PLG	   HL	   P	 15:11:55.020	
ERTR	   HA	   P	 15:11:55.119	
PTL	   HL	   P	 15:11:55.470	
MK04A	   1Y	   P	 15:11:56.169	
GR13	   1Y	   P	 15:11:55.340	
HORT	   HT	   P	 15:11:55.582	
KNT	   HT	   P	 15:11:56.048	
ALIO	   HA	   P	 15:11:56.524	
THE	   HT	   P	 15:11:55.516	
XOR	   HT	   P	 15:11:56.086	
GR26	   1Y	   P	 15:11:56.187	
MDRA	   HA	   P	 15:11:56.077	
STIP	   MK	   P	 15:11:57.138	
VAY	   MK	   P	 15:11:56.610	
KNEZ	   MK	   P	 15:11:57.942	
VILL	   HA	   P	 15:11:56.925	
ACHL	   HT	   P	 15:11:57.619	
GRG	   HT	   P	 15:11:57.685	
ATAL	   HA	   P	 15:11:58.185	
GR18	   1Y	   P	 15:11:57.655	
GR22	   1Y	   P	 15:11:57.840	
MK01A	   1Y	   P	 15:11:58.749	
LIT	   HT	   P	 15:11:57.294	
LTK	   HP	   P	 15:11:57.526	
GR11	   1Y	   P	 15:11:59.600	
GR21	   1Y	   P	 15:11:59.377	
AXAR	   HA	   P	 15:11:59.460	
GR07	   1Y	   P	 15:11:59.785	
ANTK	   HA	   P	 15:11:59.312	
DSF	   HP	   P	 15:11:59.832	
AGG	   HT	   P	 15:11:59.338	
GR30	   1Y	   P	 15:12:00.981	
KZN	   HL	   P	 15:12:01.054	
GUR	   HP	   P	 15:12:01.626	
GR10	   1Y	   P	 15:12:01.193	
SERG	   HP	   P	 15:12:01.846	
ANX	   HP	   P	 15:12:01.796	
LAKA	   HA	   P	 15:12:02.130	
VVK	   HP	   P	 15:12:03.795	
KPRO	   HT	   P	 15:12:03.321	
GR29	   1Y	   P	 15:12:04.114	
PENT	   HL	   P	 15:12:04.081	
DRO	   HP	   P	 15:12:03.517	
GR15	   1Y	   P	 15:12:03.300	
PHP	   AC	   P	 15:12:03.692	
PLEV	   HP	   P	 15:12:04.357	
RLS	   HL	   P	 15:12:04.104	
AMPL	   HP	   P	 15:12:03.863	
JAN	   HL	   P	 15:12:05.717	
KSTR	   HP	   P	 15:12:06.093	
AL01A	   Z6	   P	 15:12:06.461	
NYDR	   HT	   P	 15:12:07.052	
LACI	   AC	   P	 15:12:07.270	
EVGI	   HT	   P	 15:12:06.390	
IGT	   HT	   P	 15:12:07.260	
BERA	   AC	   P	 15:12:07.956	
	     	    	 	
Date	 2026-01-13	    	 	
sta	  net	 phase	 time	
SZH	   BS	   P	 07:46:08.237	
DIM	   BS	   P	 07:46:15.224	
GR06	   1Y	   P	 07:46:16.349	
PLD	   BS	   P	 07:46:16.409	
KDZ	   BS	   P	 07:46:17.183	
VTS1	   BS	   P	 07:46:18.570	
RZN	   BS	   P	 07:46:18.725	
ALN	   HT	   P	 07:46:18.324	
RDO	   HL	   P	 07:46:18.869	
GR05	   1Y	   P	 07:46:19.635	
GR03	   1Y	   P	 07:46:20.424	
GR04	   1Y	   P	 07:46:20.991	
MMB	   BS	   P	 07:46:21.252	
KKB	   BS	   P	 07:46:21.686	
KAVA	   HT	   P	 07:46:21.512	
NVR	   HL	   P	 07:46:21.872	
GR02	   1Y	   P	 07:46:21.727	
KNEZ	   MK	   P	 07:46:22.524	
EZN	   KO	   P	 07:46:22.066	
MK01A	   1Y	   P	 07:46:22.179	
THAS	   HT	   P	 07:46:22.540	
STIP	   MK	   P	 07:46:23.633	
GR01	   1Y	   P	 07:46:23.224	
KOKK	   HT	   P	 07:46:23.384	
MK04A	   1Y	   P	 07:46:24.177	
SKO	   MK	   P	 07:46:24.750	
OTOV	   MK	   P	 07:46:25.053	
LES3	   HT	   P	 07:46:24.360	
PRK	   HL	   P	 07:46:24.319	
VAY	   MK	   P	 07:46:24.854	
GR09	   1Y	   P	 07:46:24.678	
SOH	   HT	   P	 07:46:24.692	
AMPK	   HT	   P	 07:46:25.253	
HMT1	   HT	   P	 07:46:25.296	
OUR	   HT	   P	 07:46:25.464	
SIGR	   HT	   P	 07:46:25.657	
HORT	   HT	   P	 07:46:26.126	
GRG	   HT	   P	 07:46:26.645	
PLG	   HL	   P	 07:46:26.394	
THE	   HT	   P	 07:46:25.885	
AL01A	   Z6	   P	 07:46:26.722	
GR13	   1Y	   P	 07:46:26.863	
PHP	   AC	   P	 07:46:27.553	
PAIG	   HT	   P	 07:46:27.931	
YER	   KO	   P	 07:46:29.357	
GR07	   1Y	   P	 07:46:27.723	
ZUPA	   MK	   P	 07:46:28.370	
CHOS	   HT	   P	 07:46:28.925	
BIA	   MK	   P	 07:46:28.513	
GR11	   1Y	   P	 07:46:28.383	
SMG	   HL	   P	 07:46:29.244	
OHR	   MK	   P	 07:46:29.252	
LACI	   AC	   P	 07:46:29.143	
FLNA	   HT	   P	 07:46:29.352	
LIT	   HT	   P	 07:46:29.299	
SKY	   HL	   P	 07:46:30.118	
GR10	   1Y	   P	 07:46:29.859	
KZN	   HL	   P	 07:46:30.241	
AOS2	   HT	   P	 07:46:30.603	
GR18	   1Y	   P	 07:46:30.852	
XOR	   HT	   P	 07:46:30.797	
GR16	   1Y	   P	 07:46:30.813	
NEO	   HL	   P	 07:46:31.055	
NEST	   HT	   P	 07:46:31.593	
TYRN	   HT	   P	 07:46:31.246	
ARG	   HL	   P	 07:46:32.559	
PENT	   HL	   P	 07:46:32.101	
GR21	   1Y	   P	 07:46:31.546	
BERA	   AC	   P	 07:46:32.759	
KPRO	   HT	   P	 07:46:32.211	
NISR2	   HL	   P	 07:46:32.620	
THL	   HL	   P	 07:46:31.722	
GR22	   1Y	   P	 07:46:32.391	
ACHL	   HT	   P	 07:46:32.278	
GR17	   1Y	   P	 07:46:32.361	
GR23	   1Y	   P	 07:46:33.052	
PSAH	   HA	   P	 07:46:33.183	
GR15	   1Y	   P	 07:46:33.948	
LSK	   AC	   P	 07:46:34.426	
KARY	   HA	   P	 07:46:33.402	
ERTR	   HA	   P	 07:46:33.198	
THNO	   HC	   P	 07:46:33.452	
ATAL	   HA	   P	 07:46:33.677	
TPE	   AC	   P	 07:46:34.233	
MRTH	   HA	   P	 07:46:33.753	
AGG	   HT	   P	 07:46:33.539	
LKR	   HL	   P	 07:46:33.796	
GR26	   1Y	   P	 07:46:34.105	
GR14	   1Y	   P	 07:46:35.305	
AXAR	   HA	   P	 07:46:33.679	
APE	   HL	   P	 07:46:33.844	
GR20	   1Y	   P	 07:46:34.315	
PTL	   HL	   P	 07:46:33.347	
AMGA	   HL	   P	 07:46:35.088	
ASTA	   HL	   P	 07:46:34.458	
THIV	   HA	   P	 07:46:34.783	
JAN	   HL	   P	 07:46:35.442	
AMPE	   HA	   P	 07:46:35.294	
ALIO	   HA	   P	 07:46:34.618	
ATHU	   HA	   P	 07:46:34.579	
ATH	   HL	   P	 07:46:35.005	
VILL	   HA	   P	 07:46:34.526	
MDRA	   HA	   P	 07:46:34.597	
VLY	   HL	   P	 07:46:34.616	
EVR	   HL	   P	 07:46:35.917	
DOMV	   HA	   P	 07:46:35.250	
GR24	   1Y	   P	 07:46:34.727	
ANTK	   HA	   P	 07:46:35.304	
DSF	   HP	   P	 07:46:35.349	
IGT	   HT	   P	 07:46:36.433	
KARP	   HL	   P	 07:46:37.197	
LTK	   HP	   P	 07:46:35.574	
ANX	   HP	   P	 07:46:36.381	
KEK	   HL	   P	 07:46:36.827	
LOUT	   HA	   P	 07:46:35.740	
AMPL	   HP	   P	 07:46:36.406	
KSTR	   HP	   P	 07:46:36.819	
OTHN	   HL	   P	 07:46:37.234	
KALE	   HA	   P	 07:46:38.187	
SERG	   HP	   P	 07:46:37.010	
CMBO	   HT	   P	 07:46:36.360	
THR8	   HT	   P	 07:46:36.368	
THAL	   HA	   P	 07:46:36.819	
SNT1	   HA	   P	 07:46:36.604	
THERA	   HL	   P	 07:46:36.426	
THR3	   HT	   P	 07:46:37.447	
ACOR	   HA	   P	 07:46:36.272	
EFP	   HP	   P	 07:46:37.482	
MET1	   HL	   P	 07:46:36.475	
PVO	   HP	   P	 07:46:37.813	
GVRL	   HT	   P	 07:46:37.352	
VVK	   HP	   P	 07:46:38.201	
KRYO	   HL	   P	 07:46:37.378	
EPID	   HA	   P	 07:46:36.498	
LAKA	   HA	   P	 07:46:38.206	
PDO	   HP	   P	 07:46:38.611	
KLV	   HL	   P	 07:46:38.332	
GUR	   HP	   P	 07:46:38.152	
TSLK	   HT	   P	 07:46:38.760	
PLEV	   HP	   P	 07:46:38.812	
NYDR	   HT	   P	 07:46:39.280	
EVGI	   HT	   P	 07:46:39.872	
AXS	   HP	   P	 07:46:39.854	
GR30	   1Y	   P	 07:46:38.912	
DRO	   HP	   P	 07:46:40.117	
RLS	   HL	   P	 07:46:40.762	
ITHC	   HT	   P	 07:46:40.511	
FSK	   HP	   P	 07:46:40.077	
GR29	   1Y	   P	 07:46:41.036	
STIA	   HC	   P	 07:46:41.311	
ZKR	   HL	   P	 07:46:41.576	
VLX	   HP	   P	 07:46:40.287	
GR32	   1Y	   P	 07:46:39.607	
ATHR	   HA	   P	 07:46:41.474	
GR28	   1Y	   P	 07:46:41.461	
VLS	   HL	   P	 07:46:41.641	
RTZL	   HT	   P	 07:46:41.544	
NPS	   HL	   P	 07:46:42.096	
AMT	   HP	   P	 07:46:41.701	
PSDA	   HT	   P	 07:46:41.612	
GR31	   1Y	   P	 07:46:41.795	
HAVD	   HA	   P	 07:46:41.902	
VLI	   HL	   P	 07:46:40.905	
ITM	   HL	   P	 07:46:42.365	
ORTH	   HL	   P	 07:46:42.677	
PFKS	   HC	   P	 07:46:43.266	
LTHK	   HP	   P	 07:46:42.615	
GR33	   1Y	   P	 07:46:43.253	
KTHA	   HL	   P	 07:46:43.338	
KTHR	   HC	   P	 07:46:43.169	
SIVA	   HL	   P	 07:46:45.220	
IMOD	   HC	   P	 07:46:45.616	
IMMV	   HL	   P	 07:46:45.043	
KNDR	   HC	   P	 07:46:46.484	
GVDS	   HC	   P	 07:46:47.049	
	     	    	 	
Date	 2026-01-14	    	 	
sta	  net	 phase	 time	
KARP	   HL	   P	 00:02:17.589	
ARG	   HL	   P	 00:02:18.640	
YER	   KO	   P	 00:02:20.314	
ZKR	   HL	   P	 00:02:22.869	
NPS	   HL	   P	 00:02:23.066	
FETY	   KO	   P	 00:02:28.279	
	     	    	 	
Date	 2026-01-14	    	 	
sta	  net	 phase	 time	
SZH	   BS	   P	 22:25:14.816	
DIM	   BS	   P	 22:25:21.244	
GR06	   1Y	   P	 22:25:22.365	
PLD	   BS	   P	 22:25:23.248	
KDZ	   BS	   P	 22:25:23.961	
ALN	   HT	   P	 22:25:24.753	
RZN	   BS	   P	 22:25:25.447	
ENEZ	   KO	   P	 22:25:25.265	
RDO	   HL	   P	 22:25:25.372	
VTS1	   BS	   P	 22:25:25.528	
GR05	   1Y	   P	 22:25:25.665	
GR03	   1Y	   P	 22:25:27.058	
GR04	   1Y	   P	 22:25:27.505	
MMB	   BS	   P	 22:25:28.181	
EZN	   KO	   P	 22:25:28.106	
KAVA	   HT	   P	 22:25:28.306	
KKB	   BS	   P	 22:25:28.676	
GR02	   1Y	   P	 22:25:28.358	
NVR	   HL	   P	 22:25:28.407	
THAS	   HT	   P	 22:25:29.075	
KNEZ	   MK	   P	 22:25:29.572	
MK01A	   1Y	   P	 22:25:29.383	
GR01	   1Y	   P	 22:25:29.973	
KOKK	   HT	   P	 22:25:29.912	
STIP	   MK	   P	 22:25:30.672	
PRK	   HL	   P	 22:25:30.386	
LES3	   HT	   P	 22:25:30.304	
MK04A	   1Y	   P	 22:25:30.729	
AMPK	   HT	   P	 22:25:30.679	
GR09	   1Y	   P	 22:25:31.354	
SIGR	   HT	   P	 22:25:31.391	
HMT1	   HT	   P	 22:25:31.716	
VAY	   MK	   P	 22:25:31.864	
SOH	   HT	   P	 22:25:31.461	
SKO	   MK	   P	 22:25:32.243	
OUR	   HT	   P	 22:25:32.026	
YER	   KO	   P	 22:25:33.987	
HORT	   HT	   P	 22:25:32.795	
THE	   HT	   P	 22:25:32.961	
GRG	   HT	   P	 22:25:33.288	
GR13	   1Y	   P	 22:25:33.586	
CHOS	   HT	   P	 22:25:34.670	
PAIG	   HT	   P	 22:25:34.150	
SMG	   HL	   P	 22:25:34.829	
AL01A	   Z6	   P	 22:25:34.455	
GR07	   1Y	   P	 22:25:34.637	
PHP	   AC	   P	 22:25:35.002	
GR11	   1Y	   P	 22:25:35.108	
ZUPA	   MK	   P	 22:25:35.574	
SKY	   HL	   P	 22:25:35.951	
KOSP	   HC	   P	 22:25:37.031	
LIT	   HT	   P	 22:25:36.044	
FLNA	   HT	   P	 22:25:36.240	
ARG	   HL	   P	 22:25:37.679	
OHR	   MK	   P	 22:25:36.461	
AOS2	   HT	   P	 22:25:36.734	
LACI	   AC	   P	 22:25:36.873	
GR10	   1Y	   P	 22:25:36.882	
KZN	   HL	   P	 22:25:37.047	
GR18	   1Y	   P	 22:25:37.725	
XOR	   HT	   P	 22:25:37.169	
NEO	   HL	   P	 22:25:37.449	
NISR2	   HL	   P	 22:25:38.071	
GR16	   1Y	   P	 22:25:37.733	
TYRN	   HT	   P	 22:25:37.716	
NEST	   HT	   P	 22:25:38.974	
MRKA	   HA	   P	 22:25:38.949	
GR21	   1Y	   P	 22:25:38.617	
PENT	   HL	   P	 22:25:39.353	
THNO	   HC	   P	 22:25:39.143	
PSAH	   HA	   P	 22:25:39.337	
KARY	   HA	   P	 22:25:39.610	
ACHL	   HT	   P	 22:25:39.276	
GR22	   1Y	   P	 22:25:39.017	
GR23	   1Y	   P	 22:25:39.290	
THL	   HL	   P	 22:25:38.549	
ERTR	   HA	   P	 22:25:39.447	
KPRO	   HT	   P	 22:25:39.043	
GR17	   1Y	   P	 22:25:39.404	
ASTA	   HL	   P	 22:25:39.892	
BERA	   AC	   P	 22:25:39.841	
AMGA	   HL	   P	 22:25:39.798	
APE	   HL	   P	 22:25:39.792	
MRTH	   HA	   P	 22:25:39.589	
GR15	   1Y	   P	 22:25:40.915	
ATAL	   HA	   P	 22:25:40.201	
GR26	   1Y	   P	 22:25:40.354	
LKR	   HL	   P	 22:25:40.280	
LSK	   AC	   P	 22:25:41.664	
PTL	   HL	   P	 22:25:39.636	
AGG	   HT	   P	 22:25:40.140	
AXAR	   HA	   P	 22:25:40.662	
THIV	   HA	   P	 22:25:40.770	
ALIO	   HA	   P	 22:25:40.650	
ATHU	   HA	   P	 22:25:40.835	
AMPE	   HA	   P	 22:25:41.294	
ANYD	   HT	   P	 22:25:40.713	
ATH	   HL	   P	 22:25:40.826	
KARP	   HL	   P	 22:25:41.936	
GR20	   1Y	   P	 22:25:40.842	
VLY	   HL	   P	 22:25:41.002	
GR14	   1Y	   P	 22:25:42.544	
VILL	   HA	   P	 22:25:40.909	
MDRA	   HA	   P	 22:25:41.045	
JAN	   HL	   P	 22:25:42.701	
IOSI	   HA	   P	 22:25:41.113	
TETR	   HL	   P	 22:25:42.412	
DOMV	   HA	   P	 22:25:41.227	
GR24	   1Y	   P	 22:25:41.641	
SERI	   HA	   P	 22:25:41.518	
EVR	   HL	   P	 22:25:42.045	
ANTK	   HA	   P	 22:25:41.592	
CMBO	   HT	   P	 22:25:41.756	
DSF	   HP	   P	 22:25:41.779	
THR8	   HT	   P	 22:25:41.813	
SNT1	   HA	   P	 22:25:41.874	
THERA	   HL	   P	 22:25:41.792	
THR3	   HT	   P	 22:25:41.898	
SNT5	   HA	   P	 22:25:41.971	
GVRL	   HT	   P	 22:25:42.122	
AKRO	   HT	   P	 22:25:42.294	
THR6	   HT	   P	 22:25:42.488	
LOUT	   HA	   P	 22:25:41.714	
ANX	   HP	   P	 22:25:42.474	
IGT	   HT	   P	 22:25:43.775	
MET1	   HL	   P	 22:25:42.304	
KALE	   HA	   P	 22:25:44.168	
THAL	   HA	   P	 22:25:42.901	
ACOR	   HA	   P	 22:25:42.739	
SERG	   HP	   P	 22:25:43.198	
AMPL	   HP	   P	 22:25:43.777	
KRYO	   HL	   P	 22:25:43.197	
EFP	   HP	   P	 22:25:44.076	
KSTR	   HP	   P	 22:25:44.031	
KEK	   HL	   P	 22:25:44.152	
EPID	   HA	   P	 22:25:42.835	
PVO	   HP	   P	 22:25:44.513	
VVK	   HP	   P	 22:25:44.776	
OTHN	   HL	   P	 22:25:44.656	
LAKA	   HA	   P	 22:25:45.019	
GUR	   HP	   P	 22:25:44.732	
KLV	   HL	   P	 22:25:44.668	
PDO	   HP	   P	 22:25:45.488	
PLEV	   HP	   P	 22:25:45.428	
ZKR	   HL	   P	 22:25:46.677	
STIA	   HC	   P	 22:25:46.600	
TSLK	   HT	   P	 22:25:46.263	
LKD2	   HT	   P	 22:25:45.953	
GR30	   1Y	   P	 22:25:45.307	
NYDR	   HT	   P	 22:25:45.747	
AXS	   HP	   P	 22:25:46.893	
EVGI	   HT	   P	 22:25:46.519	
DRO	   HP	   P	 22:25:47.089	
NPS	   HL	   P	 22:25:46.746	
RLS	   HL	   P	 22:25:47.237	
GR29	   1Y	   P	 22:25:47.403	
VLX	   HP	   P	 22:25:46.662	
GR32	   1Y	   P	 22:25:45.611	
ITHC	   HT	   P	 22:25:47.214	
FSK	   HP	   P	 22:25:46.830	
PFKS	   HC	   P	 22:25:48.587	
AMT	   HP	   P	 22:25:47.972	
VLI	   HL	   P	 22:25:46.954	
GR28	   1Y	   P	 22:25:48.387	
ATHR	   HA	   P	 22:25:48.085	
RTZL	   HT	   P	 22:25:48.348	
VLS	   HL	   P	 22:25:48.422	
PSDA	   HT	   P	 22:25:48.346	
HAVD	   HA	   P	 22:25:48.839	
ITM	   HL	   P	 22:25:48.615	
ORTH	   HL	   P	 22:25:49.237	
GR33	   1Y	   P	 22:25:49.584	
LTHK	   HP	   P	 22:25:48.863	
SIVA	   HL	   P	 22:25:50.751	
KTHR	   HC	   P	 22:25:49.176	
IMOD	   HC	   P	 22:25:50.918	
IMMV	   HL	   P	 22:25:50.996	
KNDR	   HC	   P	 22:25:52.403	
GVDS	   HC	   P	 22:25:52.634	
	     	    	 	
Date	 2026-01-15	    	 	
sta	  net	 phase	 time	
OTHN	   HL	   P	 05:20:43.639	
IGT	   HT	   P	 05:20:49.002	
FSK	   HP	   P	 05:20:49.840	
ITHC	   HT	   P	 05:20:51.013	
EVGI	   HT	   P	 05:20:50.678	
TSLK	   HT	   P	 05:20:50.845	
LKD2	   HT	   P	 05:20:51.516	
KSTR	   HP	   P	 05:20:50.845	
VLS	   HL	   P	 05:20:50.678	
PSDA	   HT	   P	 05:20:50.845	
NYDR	   HT	   P	 05:20:51.180	
ORTH	   HL	   P	 05:20:52.856	
GR14	   1Y	   P	 05:20:54.197	
JAN	   HL	   P	 05:20:55.202	
PDO	   HP	   P	 05:20:57.549	
AMPL	   HP	   P	 05:20:56.878	
GR28	   1Y	   P	 05:20:57.849	
TETR	   HL	   P	 05:20:59.022	
GR15	   1Y	   P	 05:20:59.489	
KPRO	   HT	   P	 05:21:02.841	
NEST	   HT	   P	 05:21:03.009	
GR20	   1Y	   P	 05:21:04.014	
DRO	   HP	   P	 05:21:04.094	
GR17	   1Y	   P	 05:21:04.429	
ANX	   HP	   P	 05:21:06.105	
AMT	   HP	   P	 05:21:04.429	
GR29	   1Y	   P	 05:21:07.613	
GR10	   1Y	   P	 05:21:08.116	
KLV	   HL	   P	 05:21:08.618	
GR33	   1Y	   P	 05:21:15.657	
	     	    	 	
Date	 2026-01-15	    	 	
sta	  net	 phase	 time	
OTHN	   HL	   P	 08:35:44.159	
LFKM	   HT	   P	 08:35:47.347	
ATHR	   HA	   P	 08:35:49.649	
HAVD	   HA	   P	 08:35:49.118	
LXRA	   HL	   P	 08:35:50.180	
IGT	   HT	   P	 08:35:49.649	
FSK	   HP	   P	 08:35:50.357	
ARG2	   HI	   P	 08:35:50.889	
VSK1	   HI	   P	 08:35:50.712	
ITHC	   HT	   P	 08:35:51.243	
TSLK	   HT	   P	 08:35:51.597	
KSTR	   HP	   P	 08:35:51.597	
LKD2	   HT	   P	 08:35:51.066	
EVGI	   HT	   P	 08:35:51.243	
VLS	   HL	   P	 08:35:51.243	
NYDR	   HT	   P	 08:35:52.306	
PSDA	   HT	   P	 08:35:51.774	
TPE	   AC	   P	 08:35:53.191	
RTZL	   HT	   P	 08:35:53.899	
ORTH	   HL	   P	 08:35:53.191	
JAN	   HL	   P	 08:35:56.379	
PDO	   HP	   P	 08:35:57.796	
BERA	   AC	   P	 08:35:57.087	
AMPL	   HP	   P	 08:35:57.796	
GR28	   1Y	   P	 08:35:57.973	
TETR	   HL	   P	 08:35:59.566	
GR15	   1Y	   P	 08:35:59.921	
PLEV	   HP	   P	 08:35:59.921	
AXS	   HP	   P	 08:36:00.452	
PVO	   HP	   P	 08:36:00.983	
RLS	   HL	   P	 08:35:59.744	
PENT	   HL	   P	 08:36:03.108	
KPRO	   HT	   P	 08:36:03.285	
NEST	   HT	   P	 08:36:04.171	
EVR	   HL	   P	 08:36:04.702	
GR17	   1Y	   P	 08:36:04.879	
VVK	   HP	   P	 08:36:04.879	
DRO	   HP	   P	 08:36:04.348	
ANX	   HP	   P	 08:36:05.942	
EFP	   HP	   P	 08:36:06.119	
AMT	   HP	   P	 08:36:05.765	
LAKA	   HA	   P	 08:36:06.473	
SERG	   HP	   P	 08:36:07.536	
LACI	   AC	   P	 08:36:06.473	
OHR	   MK	   P	 08:36:07.359	
THL	   HL	   P	 08:36:08.244	
GR29	   1Y	   P	 08:36:08.067	
KALE	   HA	   P	 08:36:10.369	
GR24	   1Y	   P	 08:36:09.484	
GR10	   1Y	   P	 08:36:08.953	
KLV	   HL	   P	 08:36:08.953	
GR16	   1Y	   P	 08:36:09.838	
KZN	   HL	   P	 08:36:09.484	
FLNA	   HT	   P	 08:36:08.421	
AGG	   HT	   P	 08:36:10.369	
TYRN	   HT	   P	 08:36:10.901	
ITM	   HL	   P	 08:36:08.953	
GUR	   HP	   P	 08:36:11.963	
SDA	   AC	   P	 08:36:11.078	
DSF	   HP	   P	 08:36:12.317	
GR21	   1Y	   P	 08:36:12.494	
AXAR	   HA	   P	 08:36:13.026	
ANTK	   HA	   P	 08:36:14.088	
GR11	   1Y	   P	 08:36:13.557	
GR07	   1Y	   P	 08:36:13.911	
LIT	   HT	   P	 08:36:14.265	
	     	    	 	
Date	 2026-01-15	    	 	
sta	  net	 phase	 time	
OTHN	   HL	   P	 08:39:20.361	
ATHR	   HA	   P	 08:39:25.220	
HAVD	   HA	   P	 08:39:24.680	
SRN	   AC	   P	 08:39:25.040	
IGT	   HT	   P	 08:39:26.086	
FSK	   HP	   P	 08:39:27.345	
VSK1	   HI	   P	 08:39:26.660	
ITHC	   HT	   P	 08:39:27.705	
TSLK	   HT	   P	 08:39:26.446	
LKD2	   HT	   P	 08:39:27.885	
